2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Montone, Vince 7 Montone, Vince .443 1.210 27-24 97 38 43 11 1 4 32 68 .701 11 5 16 1 .509 3 0 7-8
22 Carlini, Nick 22 Carlini, Nick .375 1.192 28-28 112 42 42 15 4 5 33 80 .714 19 4 27 0 .478 1 0 15-17
14 Hadsall, Chris 14 Hadsall, Chris .364 .873 28-27 110 42 40 4 1 0 21 46 .418 18 2 14 3 .455 2 1 4-4
31 Kelly, Adam 31 Kelly, Adam .330 1.080 21-21 88 28 29 5 1 8 31 60 .682 11 1 13 1 .398 3 0 4-4
12 Gouldsbury, RJ 12 Gouldsbury, RJ .323 .993 26-25 93 22 30 10 1 4 36 54 .581 15 2 20 0 .412 4 0 1-3
20 Sims, Larry 20 Sims, Larry .270 .859 22-22 63 18 17 1 0 2 12 24 .381 19 7 15 1 .478 1 0 6-8
44 De La Cruz, Easley 44 De La Cruz, Easley .615 1.457 6-3 13 6 8 2 0 0 6 10 .769 3 0 2 0 .688 0 1 0-0
16 Fallwell, Evan 16 Fallwell, Evan .438 1.499 15-8 32 14 14 4 0 4 15 30 .938 6 3 9 0 .561 0 0 2-2
10 Acosta, Julio 10 Acosta, Julio .354 .940 17-17 65 22 23 3 0 1 14 29 .446 15 3 12 0 .494 0 0 5-8
30 Abreu, Pedro 30 Abreu, Pedro .333 .932 13-9 36 12 12 0 0 2 7 18 .500 5 2 6 0 .432 1 1 1-1
47 Baret, Devin 47 Baret, Devin .333 .666 1-0 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
9 Cancel, Derrick 9 Cancel, Derrick .327 .849 15-13 52 15 17 4 1 0 12 23 .442 7 0 10 0 .407 0 1 3-6
45 Brizel, Seth 45 Brizel, Seth .318 .682 13-4 22 4 7 1 0 0 5 8 .364 0 0 2 0 .318 0 0 1-1
29 Francisco, Luis 29 Francisco, Luis .278 .750 10-9 36 5 10 5 1 0 5 17 .472 0 0 11 0 .278 0 0 1-1
3 Davis, Jared 3 Davis, Jared .273 .647 13-7 33 7 9 2 0 0 5 11 .333 2 0 8 0 .314 0 0 2-4
5 Ruiz, Noah 5 Ruiz, Noah .250 .739 5-1 8 2 2 1 0 0 1 3 .375 2 0 3 0 .364 1 0 0-0
39 Cherestal, Kevin 39 Cherestal, Kevin .250 .750 6-0 4 3 1 0 0 0 1 1 .250 0 2 2 0 .500 0 0 0-0
1 Pokorney, Bobby 1 Pokorney, Bobby .236 .667 19-17 55 20 13 2 0 0 7 15 .273 14 1 5 2 .394 1 2 6-6
26 DePietro, Rocco 26 DePietro, Rocco .222 .785 11-1 9 5 2 0 0 0 1 2 .222 7 0 4 0 .563 0 0 1-1
52 Kucharski, Brendan 52 Kucharski, Brendan .200 .533 5-0 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
4 Reed, Devin 4 Reed, Devin .194 .544 14-8 36 5 7 3 1 0 6 12 .333 1 0 5 0 .211 1 0 2-2
28 Castaneda, Johnathan 28 Castaneda, Johnathan .133 .524 6-6 15 2 2 0 0 0 2 2 .133 6 1 4 0 .391 1 0 0-0
13 Ammirati, Chris 13 Ammirati, Chris .000 .000 7-1 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
11 Lixie, Logan 11 Lixie, Logan .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Morales, Marco 36 Morales, Marco .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .333 .954 28-28 992 316 330 73 11 30 253 515 .519 162 33 193 8 .435 19 6 61-76
Opponents .252 .738 28-28 945 157 238 49 8 17 119 354 .375 121 49 212 18 .363 9 4 48-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Rowley, Jared 24Rowley, Jared 2.39 1.33 6-1 10-9 0 0-0 0 52.2 50 25 14 20 64 13 2 3 210 .238 6 7 1 0 1
50 Hinkley, Nathan 50Hinkley, Nathan 4.11 1.42 6-2 12-9 1 0-0 0 57.0 62 39 26 19 42 16 2 4 220 .282 6 2 0 2 1
23 Roberts, Sean 23Roberts, Sean 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
37 Raimondo, Riley 37Raimondo, Riley 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
40 Gravel, Nick 40Gravel, Nick 1.59 1.18 1-1 12-0 0 0-0 1 17.0 11 8 3 9 20 1 0 0 64 .172 1 0 1 1 0
51 Gonzalez, Julian 51Gonzalez, Julian 3.32 1.06 3-0 5-4 0 0-0 1 21.2 13 8 8 10 10 3 0 1 75 .173 3 10 1 0 0
54 Quintana, Decker 54Quintana, Decker 3.60 1.60 1-0 9-0 0 0-0 0 10.0 5 4 4 11 4 0 0 1 33 .152 4 4 1 1 0
25 Perry, Sean 25Perry, Sean 4.05 1.50 0-0 5-0 0 0-0 0 6.2 7 6 3 3 8 3 0 0 27 .259 1 2 0 1 0
17 Holbrook, Conrad 17Holbrook, Conrad 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 1 1 3 1 0 1 0 7 .143 1 0 0 1 0
33 Adamski, Patrick 33Adamski, Patrick 4.95 1.55 1-0 11-2 0 0-0 0 20.0 19 14 11 12 23 3 2 0 76 .250 2 6 1 1 1
53 Norton, Austin 53Norton, Austin 6.00 2.33 0-0 3-0 0 0-0 0 3.0 3 2 2 4 0 2 0 0 11 .273 1 1 0 0 0
55 Zanghi, Ross 55Zanghi, Ross 6.00 1.00 0-0 3-0 0 0-0 0 3.0 1 3 2 2 4 0 0 0 11 .091 0 1 0 0 0
35 Benoit, Carlos 35Benoit, Carlos 6.23 2.42 1-0 6-1 0 0-0 0 8.2 11 8 6 10 8 2 1 0 35 .314 1 1 0 0 0
48 Reining, Brandon 48Reining, Brandon 6.75 1.25 0-1 3-0 0 0-0 0 4.0 4 3 3 1 4 0 0 2 16 .250 1 2 0 0 0
27 Tarabola, Matt 27Tarabola, Matt 7.07 1.57 2-0 11-0 0 0-0 0 14.0 19 11 11 3 11 2 0 3 60 .317 1 7 0 1 0
18 Gil, Wilbert 18Gil, Wilbert 8.71 2.13 0-1 6-1 0 0-0 0 10.1 18 11 10 4 6 2 0 1 48 .375 3 0 0 0 1
41 Santos, Matt 41Santos, Matt 10.13 2.25 0-0 2-2 0 0-0 0 5.1 6 7 6 6 4 0 0 1 23 .261 1 2 3 1 0
11 Lixie, Logan 11Lixie, Logan 10.38 1.15 0-0 5-0 0 0-0 1 4.1 4 5 5 1 2 0 0 1 17 .235 1 2 0 0 0
19 Beadle, Sam 19Beadle, Sam 10.80 4.20 0-0 2-0 0 0-0 0 1.2 4 2 2 3 0 2 0 0 8 .500 0 1 0 0 0
Totals 4.34 1.48 21-6 109-28 1 1 3 242.2 238 157 117 121 212 49 8 17 945 .252 33 49 8 9 4
Opponents 9.67 2.14 6-21 111-28 1 0 2 229.0 329 314 246 162 190 73 11 29 987 .333 56 33 7 19 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 De La Cruz, Easley 44 De La Cruz, Easley 24 23 1 0 1.000 0 1 1 1 0
28 Castaneda, Johnathan 28 Castaneda, Johnathan 23 21 2 0 1.000 0 13 1 1 0
5 Ruiz, Noah 5 Ruiz, Noah 9 1 8 0 1.000 1 0 0 0 0
18 Gil, Wilbert 18 Gil, Wilbert 5 1 4 0 1.000 2 4 0 0 0
7 Montone, Vince 7 Montone, Vince 5 5 0 0 1.000 0 0 0 0 0
40 Gravel, Nick 40 Gravel, Nick 2 1 1 0 1.000 0 6 0 0 0
48 Reining, Brandon 48 Reining, Brandon 2 0 2 0 1.000 0 0 0 0 0
52 Kucharski, Brendan 52 Kucharski, Brendan 2 2 0 0 1.000 0 0 0 0 0
33 Adamski, Patrick 33 Adamski, Patrick 1 0 1 0 1.000 0 5 2 0 0
39 Cherestal, Kevin 39 Cherestal, Kevin 1 1 0 0 1.000 0 0 0 0 0
12 Gouldsbury, RJ 12 Gouldsbury, RJ 204 190 13 1 .995 16 13 1 0 0
20 Sims, Larry 20 Sims, Larry 51 48 2 1 .980 0 0 0 0 0
31 Kelly, Adam 31 Kelly, Adam 48 47 0 1 .979 0 0 0 0 0
9 Cancel, Derrick 9 Cancel, Derrick 33 29 3 1 .970 0 0 0 0 0
10 Acosta, Julio 10 Acosta, Julio 142 131 6 5 .965 0 22 2 8 0
16 Fallwell, Evan 16 Fallwell, Evan 54 50 2 2 .963 5 0 0 0 0
22 Carlini, Nick 22 Carlini, Nick 134 59 69 6 .955 18 0 0 0 0
4 Reed, Devin 4 Reed, Devin 20 19 0 1 .950 0 0 0 0 0
3 Davis, Jared 3 Davis, Jared 14 13 0 1 .929 0 0 0 0 0
14 Hadsall, Chris 14 Hadsall, Chris 83 20 57 6 .928 10 0 0 0 0
45 Brizel, Seth 45 Brizel, Seth 13 12 0 1 .923 0 0 0 0 0
1 Pokorney, Bobby 1 Pokorney, Bobby 75 24 45 6 .920 7 0 0 0 0
26 DePietro, Rocco 26 DePietro, Rocco 10 3 6 1 .900 2 0 0 0 0
29 Francisco, Luis 29 Francisco, Luis 13 11 0 2 .846 0 0 0 0 0
50 Hinkley, Nathan 50 Hinkley, Nathan 17 2 12 3 .824 0 9 2 0 0
24 Rowley, Jared 24 Rowley, Jared 11 3 6 2 .818 0 7 0 0 0
30 Abreu, Pedro 30 Abreu, Pedro 30 10 12 8 .733 0 0 0 0 0
13 Ammirati, Chris 13 Ammirati, Chris 3 2 0 1 .667 0 0 0 0 0
51 Gonzalez, Julian 51 Gonzalez, Julian 3 0 2 1 .667 0 2 0 0 0
27 Tarabola, Matt 27 Tarabola, Matt 2 0 1 1 .500 0 3 1 0 0
41 Santos, Matt 41 Santos, Matt 2 0 1 1 .500 0 4 0 0 0
19 Beadle, Sam 19 Beadle, Sam 1 0 0 1 .000 0 0 0 0 0
54 Quintana, Decker 54 Quintana, Decker 1 0 0 1 .000 0 0 0 0 0
11 Lixie, Logan 11 Lixie, Logan 0 0 0 0 .000 0 0 0 0 0
17 Holbrook, Conrad 17 Holbrook, Conrad 0 0 0 0 .000 0 1 0 0 0
23 Roberts, Sean 23 Roberts, Sean 0 0 0 0 .000 0 0 0 0 0
25 Perry, Sean 25 Perry, Sean 0 0 0 0 .000 0 5 0 0 0
35 Benoit, Carlos 35 Benoit, Carlos 0 0 0 0 .000 0 0 1 0 0
36 Morales, Marco 36 Morales, Marco 0 0 0 0 .000 0 0 0 0 0
37 Raimondo, Riley 37 Raimondo, Riley 0 0 0 0 .000 0 2 0 0 0
47 Baret, Devin 47 Baret, Devin 0 0 0 0 .000 0 0 0 0 0
53 Norton, Austin 53 Norton, Austin 0 0 0 0 .000 0 0 0 0 0
55 Zanghi, Ross 55 Zanghi, Ross 0 0 0 0 .000 0 1 0 0 0
Totals 1038 728 256 54 .948 21 98 11 10 0
Opponents 1005 690 250 65 .935 9 122 26 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Francisco, Luis 29Francisco, Luis .500 1.000 2-2 8 1 4 0 0 0 2 4 .500 0 0 1 0 .500 0 0 1-1
44 De La Cruz, Easley 44De La Cruz, Easley .500 1.225 4-2 8 4 4 1 0 0 2 5 .625 2 0 2 0 .600 0 1 0-0
45 Brizel, Seth 45Brizel, Seth .500 1.167 6-1 6 2 3 1 0 0 3 4 .667 0 0 0 0 .500 0 0 1-1
39 Cherestal, Kevin 39Cherestal, Kevin .500 1.167 3-0 2 2 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 0-0
7 Montone, Vince 7Montone, Vince .462 1.341 10-8 26 17 12 4 0 1 12 19 .731 10 3 3 0 .610 2 0 2-2
31 Kelly, Adam 31Kelly, Adam .405 1.154 9-9 37 13 15 1 0 3 17 25 .676 7 0 5 0 .478 2 0 2-2
22 Carlini, Nick 22Carlini, Nick .386 1.231 11-11 44 21 17 6 1 2 14 31 .705 10 3 13 0 .526 0 0 6-7
3 Davis, Jared 3Davis, Jared .364 .781 6-2 11 3 4 0 0 0 2 4 .364 1 0 1 0 .417 0 0 2-3
14 Hadsall, Chris 14Hadsall, Chris .357 .869 11-11 42 17 15 3 0 0 10 18 .429 6 1 7 1 .440 1 1 2-2
16 Fallwell, Evan 16Fallwell, Evan .357 1.152 6-3 14 4 5 2 0 1 7 10 .714 0 2 5 0 .438 0 0 1-1
10 Acosta, Julio 10Acosta, Julio .333 .992 6-6 21 11 7 2 0 0 5 9 .429 8 3 5 0 .563 0 0 1-2
47 Baret, Devin 47Baret, Devin .333 .666 1-0 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
30 Abreu, Pedro 30Abreu, Pedro .313 .950 6-3 16 6 5 0 0 1 4 8 .500 2 2 4 0 .450 0 0 0-0
9 Cancel, Derrick 9Cancel, Derrick .296 .813 8-7 27 9 8 1 1 0 8 11 .407 5 0 7 0 .406 0 0 1-2
5 Ruiz, Noah 5Ruiz, Noah .286 .829 4-1 7 2 2 1 0 0 1 3 .429 2 0 2 0 .400 1 0 0-0
20 Sims, Larry 20Sims, Larry .261 .929 10-10 23 11 6 0 0 1 6 9 .391 11 4 8 0 .538 1 0 4-4
1 Pokorney, Bobby 1Pokorney, Bobby .250 .813 7-6 16 6 4 1 0 0 4 5 .313 7 1 1 1 .500 0 1 3-3
12 Gouldsbury, RJ 12Gouldsbury, RJ .233 .823 9-9 30 6 7 4 1 0 8 13 .433 9 0 7 0 .390 2 0 0-0
4 Reed, Devin 4Reed, Devin .231 .676 5-2 13 2 3 1 1 0 4 6 .462 0 0 3 0 .214 1 0 1-1
26 DePietro, Rocco 26DePietro, Rocco .167 .667 4-1 6 3 1 0 0 0 1 1 .167 4 0 2 0 .500 0 0 1-1
28 Castaneda, Johnathan 28Castaneda, Johnathan .111 .578 4-4 9 1 1 0 0 0 1 1 .111 5 1 2 0 .467 0 0 0-0
13 Ammirati, Chris 13Ammirati, Chris .000 .000 4-1 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
52 Kucharski, Brendan 52Kucharski, Brendan .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .334 .979 11-11 374 144 125 28 4 9 113 188 .503 89 21 82 2 .476 10 3 28-32
Opponents .246 .704 11-11 362 50 89 22 2 6 37 133 .367 39 12 80 10 .337 2 0 19-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Gil, Wilbert 18Gil, Wilbert 0.00 .80 0-0 3-0 0 0-0 0 5.0 3 0 0 1 3 1 0 0 17 .176 2 0 0 0 0
23 Roberts, Sean 23Roberts, Sean 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
27 Tarabola, Matt 27Tarabola, Matt 0.00 2.00 0-0 2-0 0 0-0 0 2.0 3 0 0 1 1 0 0 0 9 .333 0 1 0 0 0
33 Adamski, Patrick 33Adamski, Patrick 0.00 .91 0-0 2-0 0 0-0 0 2.2 0 0 0 2 3 0 0 0 7 .000 0 0 0 1 0
40 Gravel, Nick 40Gravel, Nick 0.00 1.10 1-0 4-0 0 0-0 1 9.1 4 3 0 6 11 1 0 0 34 .118 1 0 1 0 0
54 Quintana, Decker 54Quintana, Decker 2.45 .94 1-0 4-0 0 0-0 0 3.2 0 1 1 3 2 0 0 0 10 .000 0 2 0 0 0
24 Rowley, Jared 24Rowley, Jared 2.75 1.35 2-0 4-4 0 0-0 0 19.2 22 11 6 4 22 7 1 2 82 .268 3 1 0 0 0
51 Gonzalez, Julian 51Gonzalez, Julian 3.18 1.35 2-0 2-2 0 0-0 0 5.2 5 2 2 2 1 1 0 1 20 .250 0 3 0 0 0
50 Hinkley, Nathan 50Hinkley, Nathan 3.67 1.22 3-1 5-4 1 0-0 0 27.0 31 14 11 2 21 8 0 2 107 .290 3 0 0 1 0
25 Perry, Sean 25Perry, Sean 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 0 1 0 0 7 .286 0 0 0 0 0
53 Norton, Austin 53Norton, Austin 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 1 1 3 0 1 0 0 6 .167 1 1 0 0 0
55 Zanghi, Ross 55Zanghi, Ross 6.00 1.00 0-0 3-0 0 0-0 0 3.0 1 3 2 2 4 0 0 0 11 .091 0 1 0 0 0
35 Benoit, Carlos 35Benoit, Carlos 7.71 2.86 1-0 5-1 0 0-0 0 7.0 11 8 6 9 7 2 1 0 31 .355 1 1 0 0 0
48 Reining, Brandon 48Reining, Brandon 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 1 0 0 0 0
11 Lixie, Logan 11Lixie, Logan 15.00 1.67 0-0 3-0 0 0-0 1 3.0 4 5 5 1 2 0 0 1 13 .308 1 2 0 0 0
Totals 3.45 1.36 10-1 43-11 1 0 2 94.0 89 50 36 39 80 22 2 6 362 .246 13 12 1 2 0
Opponents 11.38 2.45 1-10 39-11 0 0 1 87.0 124 142 110 89 79 28 4 8 369 .336 32 21 4 10 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Gouldsbury, RJ 12 Gouldsbury, RJ 69 64 5 0 1.000 7 3 0 0 0
16 Fallwell, Evan 16 Fallwell, Evan 25 25 0 0 1.000 3 0 0 0 0
20 Sims, Larry 20 Sims, Larry 21 21 0 0 1.000 0 0 0 0 0
31 Kelly, Adam 31 Kelly, Adam 20 20 0 0 1.000 0 0 0 0 0
44 De La Cruz, Easley 44 De La Cruz, Easley 15 14 1 0 1.000 0 1 1 0 0
5 Ruiz, Noah 5 Ruiz, Noah 9 1 8 0 1.000 1 0 0 0 0
28 Castaneda, Johnathan 28 Castaneda, Johnathan 7 7 0 0 1.000 0 5 0 1 0
4 Reed, Devin 4 Reed, Devin 7 7 0 0 1.000 0 0 0 0 0
45 Brizel, Seth 45 Brizel, Seth 4 4 0 0 1.000 0 0 0 0 0
3 Davis, Jared 3 Davis, Jared 2 2 0 0 1.000 0 0 0 0 0
40 Gravel, Nick 40 Gravel, Nick 2 1 1 0 1.000 0 4 0 0 0
52 Kucharski, Brendan 52 Kucharski, Brendan 2 2 0 0 1.000 0 0 0 0 0
18 Gil, Wilbert 18 Gil, Wilbert 1 0 1 0 1.000 1 0 0 0 0
39 Cherestal, Kevin 39 Cherestal, Kevin 1 1 0 0 1.000 0 0 0 0 0
10 Acosta, Julio 10 Acosta, Julio 57 53 2 2 .965 0 10 0 5 0
22 Carlini, Nick 22 Carlini, Nick 49 17 30 2 .959 8 0 0 0 0
9 Cancel, Derrick 9 Cancel, Derrick 22 20 1 1 .955 0 0 0 0 0
1 Pokorney, Bobby 1 Pokorney, Bobby 20 5 14 1 .950 2 0 0 0 0
14 Hadsall, Chris 14 Hadsall, Chris 27 6 19 2 .926 4 0 0 0 0
26 DePietro, Rocco 26 DePietro, Rocco 8 2 5 1 .875 2 0 0 0 0
30 Abreu, Pedro 30 Abreu, Pedro 13 5 6 2 .846 0 0 0 0 0
24 Rowley, Jared 24 Rowley, Jared 6 2 3 1 .833 0 4 0 0 0
50 Hinkley, Nathan 50 Hinkley, Nathan 9 1 5 3 .667 0 8 0 0 0
13 Ammirati, Chris 13 Ammirati, Chris 3 2 0 1 .667 0 0 0 0 0
51 Gonzalez, Julian 51 Gonzalez, Julian 2 0 1 1 .500 0 0 0 0 0
54 Quintana, Decker 54 Quintana, Decker 1 0 0 1 .000 0 0 0 0 0
11 Lixie, Logan 11 Lixie, Logan 0 0 0 0 .000 0 0 0 0 0
23 Roberts, Sean 23 Roberts, Sean 0 0 0 0 .000 0 0 0 0 0
25 Perry, Sean 25 Perry, Sean 0 0 0 0 .000 0 2 0 0 0
27 Tarabola, Matt 27 Tarabola, Matt 0 0 0 0 .000 0 0 0 0 0
29 Francisco, Luis 29 Francisco, Luis 0 0 0 0 .000 0 0 0 0 0
33 Adamski, Patrick 33 Adamski, Patrick 0 0 0 0 .000 0 0 0 0 0
35 Benoit, Carlos 35 Benoit, Carlos 0 0 0 0 .000 0 0 1 0 0
47 Baret, Devin 47 Baret, Devin 0 0 0 0 .000 0 0 0 0 0
48 Reining, Brandon 48 Reining, Brandon 0 0 0 0 .000 0 0 0 0 0
53 Norton, Austin 53 Norton, Austin 0 0 0 0 .000 0 0 0 0 0
55 Zanghi, Ross 55 Zanghi, Ross 0 0 0 0 .000 0 1 0 0 0
7 Montone, Vince 7 Montone, Vince 0 0 0 0 .000 0 0 0 0 0
Totals 402 282 102 18 .955 28 38 2 6 0
Opponents 387 264 92 31 .920 5 56 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/21/2021 Wilson W 9-3 27 9 5 7 0 0 1 8 0 3 0 3 1 1 0 13 27 10 1 .185
3/21/2021 Wilson L 6-7 38 6 11 5 3 0 0 4 0 1 1 1 0 0 1 12 27 16 1 .289
3/23/2021 Montclair State W 8-6 33 8 12 7 3 0 1 5 1 1 0 0 2 0 0 9 27 12 3 .364
3/25/2021 Susquehanna W 12-5 31 12 7 4 1 0 0 8 0 7 0 3 0 0 1 6 27 15 3 .226
3/27/2021 at Centenary (N.J.) W 10-7 35 10 10 7 3 0 2 5 0 0 1 2 0 1 0 7 27 9 3 .286
3/27/2021 at Centenary (N.J.) W 9-7 29 9 7 7 1 0 0 11 0 3 0 1 0 2 0 7 24 9 1 .241
4/3/2021 Mount Aloysius L 6-9 29 6 8 6 3 0 1 5 0 0 0 0 0 1 0 5 21 7 4 .276
4/3/2021 Mount Aloysius W 9-8 33 9 11 4 2 1 0 3 0 2 1 0 1 1 0 5 27 8 3 .333
4/5/2021 Penn State Harrisbur W 23-5 48 23 24 22 7 1 4 5 0 1 0 0 0 1 0 7 27 5 3 .500
4/5/2021 Penn State Harrisbur L 4-14 34 4 9 3 1 1 1 4 0 4 1 0 0 0 1 11 27 9 4 .265
4/7/2021 at Moravian W 11-6 39 11 15 10 6 1 3 5 0 0 1 0 0 0 1 5 27 6 3 .385
4/10/2021 at Cairn W 15-6 42 15 16 10 4 0 1 7 0 3 1 2 0 0 0 7 27 8 2 .381
4/10/2021 at Cairn W 6-1 30 6 7 5 1 0 0 6 0 2 0 4 0 0 0 6 27 11 0 .233
4/14/2021 Moravian W 11-5 37 11 11 9 4 0 0 4 0 2 0 2 0 0 0 6 27 13 3 .297
4/18/2021 Valley Forge W 24-5 29 24 12 18 4 0 0 10 0 7 0 5 0 3 0 5 21 6 2 .414
4/18/2021 Valley Forge W 30-1 41 30 23 24 5 2 1 13 0 3 0 3 0 0 0 8 21 6 0 .561
4/20/2021 at Penn St.-Harrisburg L 8-13 34 8 7 6 0 0 2 3 0 0 0 0 0 1 0 9 24 4 1 .206
4/20/2021 at Penn St.-Harrisburg W 14-9 42 14 14 14 4 0 3 6 0 0 1 2 1 0 0 7 27 8 2 .333
4/22/2021 at Moravian W 10-4 36 10 10 8 0 1 1 6 0 2 1 0 1 1 0 3 27 10 1 .278
5/1/2021 ST. Elizabeth W 20-4 39 20 13 18 3 2 2 14 0 2 0 0 0 2 0 4 27 7 2 .333
5/1/2021 ST. Elizabeth W 7-3 31 7 9 5 1 0 1 6 0 3 1 0 0 1 1 4 27 8 3 .290
5/7/2021 Centenary (N.J.) W 7-0 32 7 12 8 4 0 1 3 0 3 3 0 0 1 0 3 27 7 0 .375
5/7/2021 Centenary (N.J.) W 17-3 43 17 18 10 4 0 0 5 0 3 0 0 0 0 1 1 27 10 0 .419
5/14/2021 Wilson W 13-6 41 13 15 12 2 0 1 2 0 2 0 0 0 1 0 9 27 10 3 .366
5/15/2021 Wilson W 12-4 37 12 13 11 3 0 1 4 0 5 0 3 0 0 0 6 27 11 2 .351
5/27/2021 vs Mitchell W 7-1 33 7 11 6 2 1 2 7 0 1 2 0 0 0 0 12 27 4 1 .333
5/29/2021 vs Tufts L 2-8 33 2 7 2 0 0 1 1 0 0 1 0 0 0 0 12 24 15 2 .212
5/29/2021 vs Merchant Marine L 6-7 36 6 13 5 2 1 0 2 0 1 0 2 0 2 2 4 26 12 1 .361
Total 316-157 992 316 330 253 73 11 30 162 1 61 15 33 6 19 8 193 728 256 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/21/2021 Wilson W 9-3 9.0 10 3 2 4 10 0 1 0 1 0 1 0 1 0 0 2.00
3/21/2021 Wilson L 6-7 9.0 13 7 5 2 5 2 0 1 3 0 0 0 1 1 0 5.00
3/23/2021 Montclair State W 8-6 9.0 8 6 2 12 3 3 0 0 1 1 1 0 2 1 1 2.00
3/25/2021 Susquehanna W 12-5 9.0 12 5 4 5 5 2 0 0 1 1 2 0 3 1 0 4.00
3/27/2021 at Centenary (N.J.) W 10-7 9.0 11 7 3 6 8 4 0 1 3 0 2 1 4 1 0 3.00
3/27/2021 at Centenary (N.J.) W 9-7 8.0 9 7 6 4 4 3 0 0 0 0 1 0 5 1 0 6.75
4/3/2021 Mount Aloysius L 6-9 7.0 13 9 8 2 5 0 0 1 1 0 2 0 5 2 0 10.29
4/3/2021 Mount Aloysius W 9-8 9.0 7 8 8 10 8 2 0 1 0 0 4 0 6 2 0 8.00
4/5/2021 Penn State Harrisbur W 23-5 9.0 7 5 4 5 14 3 0 0 1 1 2 0 7 2 1 4.00
4/5/2021 Penn State Harrisbur L 4-14 9.0 15 14 10 3 10 5 1 3 3 0 2 0 7 3 0 10.00
4/7/2021 at Moravian W 11-6 9.0 5 6 5 5 12 0 0 1 1 3 1 0 8 3 0 5.00
4/10/2021 at Cairn W 15-6 9.0 8 6 5 2 12 3 1 1 1 0 0 0 9 3 0 5.00
4/10/2021 at Cairn W 6-1 9.0 5 1 1 0 6 1 0 1 0 0 0 0 10 3 0 1.00
4/14/2021 Moravian W 11-5 9.0 8 5 2 6 4 0 0 0 1 0 3 0 11 3 0 2.00
4/18/2021 Valley Forge W 24-5 7.0 4 5 5 1 8 1 0 1 0 0 1 0 12 3 0 6.43
4/18/2021 Valley Forge W 30-1 7.0 7 1 1 3 9 1 0 0 2 0 1 0 13 3 0 1.29
4/20/2021 at Penn St.-Harrisburg L 8-13 8.0 10 13 9 4 14 1 2 2 2 0 6 0 13 4 0 10.13
