2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Rivas, Andy 15 Rivas, Andy .441 1.353 38-37 136 47 60 15 0 13 62 114 .838 19 7 19 3 .515 5 0 4-4
7 Boyle, Chase 7 Boyle, Chase .416 .970 44-44 166 56 69 8 1 1 37 82 .494 13 9 22 0 .476 3 1 16-19
20 Estrada, Robert 20 Estrada, Robert .378 .942 46-46 172 48 65 10 2 2 30 85 .494 20 6 15 3 .448 5 4 30-35
14 Ewing, Nate 14 Ewing, Nate .358 .893 47-47 193 55 69 6 3 3 37 90 .466 18 7 11 4 .427 2 3 19-21
23 Pascual, Carlos 23 Pascual, Carlos .354 .900 46-45 175 41 62 11 0 3 49 82 .469 17 8 31 2 .431 2 2 10-16
27 Yastremski, Griffin 27 Yastremski, Griffin .297 1.130 38-33 101 45 30 3 1 10 38 65 .644 28 13 27 1 .486 4 2 1-1
33 Rhoden, Donovan 33 Rhoden, Donovan .362 1.104 20-10 47 11 17 7 0 2 21 30 .638 9 1 12 0 .466 1 0 1-1
13 Ruby, Dante 13 Ruby, Dante .340 1.049 21-13 50 16 17 3 0 3 13 29 .580 10 3 14 0 .469 1 0 8-8
3 Franza, Nicholas 3 Franza, Nicholas .333 1.233 10-1 12 4 4 0 0 2 7 10 .833 2 0 3 0 .400 1 0 0-0
11 Rauch, Hunter 11 Rauch, Hunter .326 .941 29-27 89 20 29 3 1 2 18 40 .449 24 5 22 0 .492 0 3 11-14
30 Portes, Emilio 30 Portes, Emilio .324 .824 24-7 37 9 12 3 0 0 5 15 .405 6 0 13 0 .419 0 1 5-5
26 Hagan, Darren 26 Hagan, Darren .312 .831 35-35 141 41 44 7 2 2 27 61 .433 13 9 20 2 .398 3 4 17-18
1 Verano, Greg 1 Verano, Greg .300 .797 25-19 70 15 21 5 0 1 16 29 .414 9 1 15 1 .383 1 2 4-5
5 Fesh, Cooper 5 Fesh, Cooper .290 .811 26-21 69 11 20 5 1 0 20 27 .391 12 5 9 1 .420 2 2 6-7
16 Yager, Jacob 16 Yager, Jacob .259 .735 35-29 112 24 29 5 0 2 23 40 .357 14 8 28 2 .378 1 0 5-6
29 Mindas, Sean 29 Mindas, Sean .250 1.150 5-2 8 3 2 1 0 1 1 6 .750 1 1 1 0 .400 0 0 0-0
9 Rice, Dee 9 Rice, Dee .231 .747 27-6 39 20 9 2 2 0 9 15 .385 5 3 9 0 .362 0 1 8-10
45 Santiago, Jonathan 45 Santiago, Jonathan .231 .872 16-5 26 5 6 2 1 0 4 10 .385 10 3 8 1 .487 0 0 3-3
12 Scalabrini, Ian 12 Scalabrini, Ian .211 .822 13-5 19 4 4 0 1 1 3 9 .474 4 0 9 1 .348 0 0 1-1
4 Worthington, Garrett 4 Worthington, Garrett .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
37 Dunleavy, Declan 37 Dunleavy, Declan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .341 .944 48-48 1667 476 569 96 15 48 420 839 .503 234 89 290 21 .441 31 25 150-175
Opponents .255 .729 48-48 1535 249 392 73 11 28 222 571 .372 187 67 411 18 .357 22 18 40-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Holt, Quinn 25Holt, Quinn 3.06 1.25 6-0 10-9 1 0-0 0 53.0 39 23 18 27 55 9 0 2 188 .207 1 10 0 3 3
54 Brennan, Sean 54Brennan, Sean 3.26 1.11 9-1 13-13 0 0-0 0 77.1 61 29 28 25 72 10 1 7 284 .215 3 4 1 2 2
18 Powell, Leam 18Powell, Leam 4.19 1.48 8-0 15-10 0 0-0 0 58.0 73 32 27 13 47 12 3 2 240 .304 4 12 1 1 3
14 Ewing, Nate 14Ewing, Nate 2.25 1.00 1-0 3-0 0 0-0 1 4.0 2 1 1 2 4 0 0 0 12 .167 0 1 0 1 0
38 Baker, Luke 38Baker, Luke 3.72 1.24 0-0 11-0 0 0-0 0 9.2 10 4 4 2 14 1 0 0 40 .250 1 2 1 0 0
22 Gravel, Nick 22Gravel, Nick 4.88 1.63 2-1 15-3 0 0-0 1 31.1 25 19 17 26 36 5 0 2 112 .223 7 7 0 3 1
17 Mierez, Anthony 17Mierez, Anthony 4.97 1.17 3-2 13-5 0 0-0 0 29.0 18 16 16 16 33 5 0 0 101 .178 2 7 1 1 4
10 Byler, Dylan 10Byler, Dylan 5.06 1.31 1-2 18-1 0 0-0 0 32.0 38 19 18 4 32 4 1 5 127 .299 2 5 0 3 2
44 Valles, Brandon 44Valles, Brandon 5.06 1.41 1-0 12-0 0 0-0 0 10.2 7 6 6 8 12 0 0 0 36 .194 0 2 0 1 0
48 Sorrentino, Drew 48Sorrentino, Drew 6.00 1.30 3-1 18-1 0 0-0 0 33.0 32 27 22 11 41 7 1 5 131 .244 1 5 0 2 1
35 Cuzco, Matthew 35Cuzco, Matthew 6.00 1.67 0-0 2-0 0 0-0 0 3.0 2 2 2 3 4 0 0 0 11 .182 1 3 0 0 0
34 Girod, Brandon 34Girod, Brandon 6.86 1.90 1-1 12-4 0 0-0 1 21.0 31 21 16 9 17 10 0 1 90 .344 3 5 1 0 0
50 Sheffield, Fisher 50Sheffield, Fisher 6.97 1.94 1-1 5-1 0 0-0 0 10.1 13 9 8 7 11 5 1 1 41 .317 4 1 0 1 0
31 Parks, Noah 31Parks, Noah 7.36 3.14 0-0 7-0 0 0-0 0 7.1 11 12 6 12 14 1 0 2 32 .344 2 0 0 0 0
28 Kee, Aidan 28Kee, Aidan 8.31 1.85 0-0 7-0 0 0-0 1 4.1 3 4 4 5 4 1 1 0 16 .188 0 0 0 0 0
51 Gonzalez, Julian 51Gonzalez, Julian 9.22 1.76 0-2 8-1 0 0-0 0 13.2 16 15 14 8 9 0 2 1 52 .308 1 3 0 2 2
46 Masterson, Chase 46Masterson, Chase 16.20 4.80 0-0 2-0 0 0-0 0 1.2 3 3 3 5 1 0 0 0 6 .500 0 0 0 2 0
47 Lynch, Michael 47Lynch, Michael 16.20 5.40 0-0 4-0 0 0-0 0 1.2 6 5 3 3 5 3 0 0 12 .500 2 0 1 0 0
30 Portes, Emilio 30Portes, Emilio 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 1 0 4 .500 0 0 0 0 0
Totals 4.81 1.44 36-11 176-48 1 5 4 402.0 392 249 215 187 411 73 11 28 1535 .255 34 67 6 22 18
Opponents 9.04 2.07 11-36 186-48 1 0 3 387.1 569 475 389 234 290 96 15 48 1667 .341 51 89 12 31 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Fesh, Cooper 5 Fesh, Cooper 157 150 7 0 1.000 1 11 0 3 0
26 Hagan, Darren 26 Hagan, Darren 76 74 2 0 1.000 0 0 0 0 0
45 Santiago, Jonathan 45 Santiago, Jonathan 28 28 0 0 1.000 0 1 0 1 0
1 Verano, Greg 1 Verano, Greg 19 17 2 0 1.000 0 0 0 0 0
9 Rice, Dee 9 Rice, Dee 19 19 0 0 1.000 0 0 0 0 0
12 Scalabrini, Ian 12 Scalabrini, Ian 18 17 1 0 1.000 2 0 0 0 0
50 Sheffield, Fisher 50 Sheffield, Fisher 3 1 2 0 1.000 0 1 0 0 0
51 Gonzalez, Julian 51 Gonzalez, Julian 3 0 3 0 1.000 0 0 0 0 0
29 Mindas, Sean 29 Mindas, Sean 2 2 0 0 1.000 0 0 0 0 0
3 Franza, Nicholas 3 Franza, Nicholas 2 2 0 0 1.000 0 0 0 0 0
38 Baker, Luke 38 Baker, Luke 2 0 2 0 1.000 0 0 0 0 0
44 Valles, Brandon 44 Valles, Brandon 2 0 2 0 1.000 0 2 0 0 0
31 Parks, Noah 31 Parks, Noah 1 0 1 0 1.000 0 1 1 0 0
47 Lynch, Michael 47 Lynch, Michael 1 1 0 0 1.000 0 1 0 0 0
27 Yastremski, Griffin 27 Yastremski, Griffin 141 132 8 1 .993 12 0 0 0 0
15 Rivas, Andy 15 Rivas, Andy 258 242 13 3 .988 1 28 8 6 1
16 Yager, Jacob 16 Yager, Jacob 199 185 9 5 .975 8 0 0 0 0
30 Portes, Emilio 30 Portes, Emilio 32 15 16 1 .969 3 0 0 0 0
20 Estrada, Robert 20 Estrada, Robert 70 66 1 3 .957 1 0 0 0 0
11 Rauch, Hunter 11 Rauch, Hunter 133 51 76 6 .955 12 0 0 0 0
33 Rhoden, Donovan 33 Rhoden, Donovan 19 11 7 1 .947 0 0 0 0 0
14 Ewing, Nate 14 Ewing, Nate 183 77 96 10 .945 14 1 0 0 0
54 Brennan, Sean 54 Brennan, Sean 17 6 10 1 .941 2 7 2 0 0
23 Pascual, Carlos 23 Pascual, Carlos 50 46 1 3 .940 0 0 0 0 0
7 Boyle, Chase 7 Boyle, Chase 127 34 85 8 .937 9 0 0 0 0
18 Powell, Leam 18 Powell, Leam 10 4 5 1 .900 0 1 3 0 0
48 Sorrentino, Drew 48 Sorrentino, Drew 10 4 5 1 .900 0 1 1 0 0
25 Holt, Quinn 25 Holt, Quinn 8 0 7 1 .875 0 11 3 0 0
13 Ruby, Dante 13 Ruby, Dante 46 17 23 6 .870 2 0 0 0 0
22 Gravel, Nick 22 Gravel, Nick 11 3 5 3 .727 0 4 0 0 0
10 Byler, Dylan 10 Byler, Dylan 7 0 5 2 .714 0 3 0 0 0
34 Girod, Brandon 34 Girod, Brandon 6 1 3 2 .667 0 3 0 0 0
17 Mierez, Anthony 17 Mierez, Anthony 7 1 3 3 .571 0 4 0 0 0
46 Masterson, Chase 46 Masterson, Chase 2 0 0 2 .000 0 0 0 0 0
28 Kee, Aidan 28 Kee, Aidan 0 0 0 0 .000 0 0 0 0 0
35 Cuzco, Matthew 35 Cuzco, Matthew 0 0 0 0 .000 0 0 0 0 0
37 Dunleavy, Declan 37 Dunleavy, Declan 0 0 0 0 .000 0 0 0 0 0
4 Worthington, Garrett 4 Worthington, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1669 1206 400 63 .962 26 80 18 10 1
Opponents 1712 1162 443 107 .938 27 300 45 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Mindas, Sean 29Mindas, Sean 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
3 Franza, Nicholas 3Franza, Nicholas .571 2.054 6-0 7 3 4 0 0 2 6 10 1.429 1 0 1 0 .625 0 0 0-0
33 Rhoden, Donovan 33Rhoden, Donovan .524 1.691 8-4 21 8 11 5 0 2 13 22 1.048 6 1 2 0 .643 0 0 1-1
11 Rauch, Hunter 11Rauch, Hunter .500 1.524 6-5 14 7 7 2 0 1 5 12 .857 6 1 2 0 .667 0 0 3-3
27 Yastremski, Griffin 27Yastremski, Griffin .485 1.756 13-11 33 21 16 3 0 6 22 37 1.121 9 8 8 0 .635 2 1 1-1
7 Boyle, Chase 7Boyle, Chase .480 1.126 13-13 50 23 24 3 0 1 17 30 .600 3 3 2 0 .526 1 0 5-6
15 Rivas, Andy 15Rivas, Andy .462 1.410 12-12 39 17 18 6 0 3 23 33 .846 11 2 4 2 .564 3 0 3-3
9 Rice, Dee 9Rice, Dee .444 1.504 9-1 9 12 4 0 2 0 5 8 .889 2 2 2 0 .615 0 1 5-6
20 Estrada, Robert 20Estrada, Robert .426 .987 16-16 61 15 26 3 1 0 12 31 .508 7 1 4 0 .479 2 1 12-16
30 Portes, Emilio 30Portes, Emilio .409 .955 10-4 22 7 9 1 0 0 5 10 .455 4 0 3 0 .500 0 0 3-3
14 Ewing, Nate 14Ewing, Nate .397 1.040 16-16 68 24 27 4 2 1 16 38 .559 9 3 1 1 .481 1 0 6-6
23 Pascual, Carlos 23Pascual, Carlos .393 .951 15-14 56 13 22 2 0 1 11 27 .482 6 2 7 1 .469 0 1 3-5
26 Hagan, Darren 26Hagan, Darren .373 1.036 14-14 59 22 22 5 1 2 19 35 .593 6 3 8 1 .443 2 2 5-5
1 Verano, Greg 1Verano, Greg .367 .857 9-9 30 7 11 2 0 0 4 13 .433 2 1 5 1 .424 0 0 4-5
13 Ruby, Dante 13Ruby, Dante .316 .856 7-6 19 6 6 2 0 0 2 8 .421 3 1 6 0 .435 0 0 2-2
16 Yager, Jacob 16Yager, Jacob .289 .917 11-11 38 10 11 2 0 2 12 19 .500 7 2 10 0 .417 1 0 1-2
5 Fesh, Cooper 5Fesh, Cooper .286 .852 6-6 21 5 6 3 0 0 7 9 .429 4 1 2 1 .423 0 1 3-3
45 Santiago, Jonathan 45Santiago, Jonathan .125 .625 5-1 8 2 1 0 0 0 1 1 .125 4 2 5 0 .500 0 0 1-1
12 Scalabrini, Ian 12Scalabrini, Ian .000 .222 6-1 7 1 0 0 0 0 0 0 .000 2 0 3 1 .222 0 0 0-0
4 Worthington, Garrett 4Worthington, Garrett .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .399 1.109 16-16 566 203 226 44 6 21 180 345 .610 92 33 75 8 .499 12 7 58-68
Opponents .246 .690 16-16 505 68 124 14 3 12 62 180 .356 50 19 121 2 .334 4 6 5-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Mierez, Anthony 17Mierez, Anthony 0.00 .83 2-0 4-2 0 0-0 0 12.1 6 0 0 4 13 0 0 0 41 .146 0 2 0 0 2
44 Valles, Brandon 44Valles, Brandon 0.00 .33 0-0 4-0 0 0-0 0 3.0 1 0 0 0 3 0 0 0 10 .100 0 0 0 0 0
47 Lynch, Michael 47Lynch, Michael 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
50 Sheffield, Fisher 50Sheffield, Fisher 0.00 20.00 0-0 2-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
51 Gonzalez, Julian 51Gonzalez, Julian 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 8 .125 0 0 0 0 0
48 Sorrentino, Drew 48Sorrentino, Drew 1.98 .98 1-0 8-0 0 0-0 0 13.2 7 4 3 6 14 2 0 1 48 .146 0 1 0 1 0
18 Powell, Leam 18Powell, Leam 3.18 1.29 6-0 7-6 0 0-0 0 34.0 40 15 12 4 23 3 2 1 141 .284 3 7 1 0 2
28 Kee, Aidan 28Kee, Aidan 3.86 .95 0-0 3-0 0 0-0 1 2.1 2 1 1 0 4 0 1 0 9 .222 0 0 0 0 0
35 Cuzco, Matthew 35Cuzco, Matthew 4.50 2.00 0-0 1-0 0 0-0 0 2.0 1 1 1 3 2 0 0 0 7 .143 1 0 0 0 0
25 Holt, Quinn 25Holt, Quinn 4.57 1.23 3-0 4-4 1 0-0 0 21.2 15 12 11 11 27 3 0 2 78 .192 0 4 0 0 1
34 Girod, Brandon 34Girod, Brandon 5.40 1.45 0-0 4-1 0 0-0 1 6.2 6 4 4 3 4 2 0 0 24 .250 0 2 0 0 0
54 Brennan, Sean 54Brennan, Sean 7.02 1.36 3-0 3-3 0 0-0 0 16.2 16 13 13 6 9 2 0 5 66 .242 1 1 1 0 0
10 Byler, Dylan 10Byler, Dylan 7.36 1.97 0-1 5-0 0 0-0 0 7.1 11 7 6 3 6 0 0 1 32 .344 1 1 0 1 1
38 Baker, Luke 38Baker, Luke 7.71 1.90 0-0 3-0 0 0-0 0 2.1 3 2 2 1 4 1 0 0 10 .300 0 1 0 0 0
31 Parks, Noah 31Parks, Noah 9.00 3.33 0-0 3-0 0 0-0 0 3.0 8 3 3 2 6 1 0 1 16 .500 1 0 0 0 0
22 Gravel, Nick 22Gravel, Nick 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 5 0 0 1 10 .400 2 0 0 0 0
46 Masterson, Chase 46Masterson, Chase 40.50 25.00 0-0 1-0 0 0-0 0 0.2 1 3 3 4 0 0 0 0 2 .500 0 0 0 2 0
Totals 4.29 1.34 15-1 57-16 1 3 2 130.0 124 68 62 50 121 14 3 12 505 .246 9 19 2 4 6
Opponents 11.97 2.58 1-15 55-16 1 0 0 123.1 226 202 164 92 75 44 6 21 566 .399 20 33 6 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Rivas, Andy 15 Rivas, Andy 71 66 5 0 1.000 0 4 4 0 0
5 Fesh, Cooper 5 Fesh, Cooper 42 41 1 0 1.000 0 1 0 0 0
26 Hagan, Darren 26 Hagan, Darren 31 30 1 0 1.000 0 0 0 0 0
20 Estrada, Robert 20 Estrada, Robert 18 18 0 0 1.000 0 0 0 0 0
45 Santiago, Jonathan 45 Santiago, Jonathan 18 18 0 0 1.000 0 0 0 0 0
1 Verano, Greg 1 Verano, Greg 6 5 1 0 1.000 0 0 0 0 0
18 Powell, Leam 18 Powell, Leam 6 3 3 0 1.000 0 0 1 0 0
33 Rhoden, Donovan 33 Rhoden, Donovan 6 2 4 0 1.000 0 0 0 0 0
9 Rice, Dee 9 Rice, Dee 5 5 0 0 1.000 0 0 0 0 0
12 Scalabrini, Ian 12 Scalabrini, Ian 4 3 1 0 1.000 0 0 0 0 0
3 Franza, Nicholas 3 Franza, Nicholas 2 2 0 0 1.000 0 0 0 0 0
54 Brennan, Sean 54 Brennan, Sean 2 0 2 0 1.000 0 1 0 0 0
10 Byler, Dylan 10 Byler, Dylan 1 0 1 0 1.000 0 1 0 0 0
31 Parks, Noah 31 Parks, Noah 1 0 1 0 1.000 0 0 0 0 0
34 Girod, Brandon 34 Girod, Brandon 1 0 1 0 1.000 0 0 0 0 0
38 Baker, Luke 38 Baker, Luke 1 0 1 0 1.000 0 0 0 0 0
44 Valles, Brandon 44 Valles, Brandon 1 0 1 0 1.000 0 0 0 0 0
16 Yager, Jacob 16 Yager, Jacob 82 78 3 1 .988 3 0 0 0 0
27 Yastremski, Griffin 27 Yastremski, Griffin 39 37 1 1 .974 0 0 0 0 0
14 Ewing, Nate 14 Ewing, Nate 55 23 30 2 .964 3 0 0 0 0
30 Portes, Emilio 30 Portes, Emilio 19 9 9 1 .947 1 0 0 0 0
7 Boyle, Chase 7 Boyle, Chase 48 12 32 4 .917 3 0 0 0 0
13 Ruby, Dante 13 Ruby, Dante 19 7 10 2 .895 0 0 0 0 0
11 Rauch, Hunter 11 Rauch, Hunter 31 12 15 4 .871 1 0 0 0 0
48 Sorrentino, Drew 48 Sorrentino, Drew 7 3 3 1 .857 0 0 0 0 0
23 Pascual, Carlos 23 Pascual, Carlos 20 16 1 3 .850 0 0 0 0 0
25 Holt, Quinn 25 Holt, Quinn 4 0 3 1 .750 0 2 3 0 0
46 Masterson, Chase 46 Masterson, Chase 1 0 0 1 .000 0 0 0 0 0
17 Mierez, Anthony 17 Mierez, Anthony 0 0 0 0 .000 0 1 0 0 0
22 Gravel, Nick 22 Gravel, Nick 0 0 0 0 .000 0 0 0 0 0
28 Kee, Aidan 28 Kee, Aidan 0 0 0 0 .000 0 0 0 0 0
29 Mindas, Sean 29 Mindas, Sean 0 0 0 0 .000 0 0 0 0 0
35 Cuzco, Matthew 35 Cuzco, Matthew 0 0 0 0 .000 0 0 0 0 0
4 Worthington, Garrett 4 Worthington, Garrett 0 0 0 0 .000 0 0 0 0 0
47 Lynch, Michael 47 Lynch, Michael 0 0 0 0 .000 0 0 0 0 0
50 Sheffield, Fisher 50 Sheffield, Fisher 0 0 0 0 .000 0 0 0 0 0
51 Gonzalez, Julian 51 Gonzalez, Julian 0 0 0 0 .000 0 0 0 0 0
Totals 541 390 130 21 .961 11 10 8 0 0
Opponents 552 370 143 39 .929 34 116 18 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 at Wash. & Jeff. W 5-1 32 5 6 3 0 1 1 5 1 3 0 2 2 0 0 9 27 10 0 .188
2/28/2025 vs Wooster W 12-11 38 12 13 12 0 1 2 4 0 6 0 4 1 0 0 13 27 6 2 .342
3/6/2025 vs St. John Fisher W 6-2 34 6 6 5 1 0 1 3 0 1 2 1 0 0 0 14 27 5 2 .176
3/6/2025 vs Wis.-Oshkosh L 1-9 32 1 4 1 0 0 0 3 0 0 0 1 0 1 0 9 27 9 2 .125
3/7/2025 vs Moravian L 4-15 29 4 5 5 0 0 0 2 0 0 0 0 0 1 0 5 18 4 4 .172
3/7/2025 vs Moravian W 13-8 28 13 8 11 2 0 1 5 0 9 0 1 0 2 0 3 21 8 1 .286
3/8/2025 vs Curry W 14-3 39 14 15 13 3 2 0 9 0 9 0 2 0 0 1 6 27 12 1 .385
3/11/2025 vs Penn St.-Altoona W 21-7 32 21 16 20 5 0 2 9 0 6 0 2 1 1 0 4 21 5 3 .500
3/12/2025 vs Oneonta W 15-4 39 15 16 15 3 0 0 3 0 1 1 5 0 2 1 8 27 4 3 .410
3/13/2025 vs Stockton W 12-2 35 12 15 11 7 0 2 5 0 3 0 1 0 0 2 3 21 8 0 .429
3/13/2025 vs Stockton W 7-2 27 7 6 4 3 0 0 6 0 7 1 6 0 1 1 5 27 8 0 .222
3/22/2025 at Notre Dame (Md.) W 22-7 37 22 21 22 8 1 3 10 0 6 1 1 0 3 1 6 21 8 0 .568
3/22/2025 at Notre Dame (Md.) W 21-5 36 21 17 19 5 1 3 5 0 4 2 5 0 0 0 4 21 5 1 .472
3/25/2025 Marywood L 4-10 36 4 11 4 4 0 2 1 0 0 1 0 0 0 1 3 27 11 0 .306
3/26/2025 at William Paterson L 7-8 39 7 16 6 3 1 0 3 0 3 1 1 2 0 1 9 24 5 2 .410
3/29/2025 Penn St.-Abington L 7-8 36 7 10 6 1 0 1 3 0 1 0 1 0 1 0 3 27 13 4 .278
3/29/2025 Penn St.-Abington W 11-4 37 11 15 11 5 0 1 7 1 3 2 1 0 0 0 5 27 9 3 .405
4/1/2025 at Misericordia W 8-3 36 8 10 5 3 0 0 6 0 3 0 2 1 1 0 5 27 8 1 .278
4/4/2025 at Penn St. Brandywine W 16-0 33 16 14 14 5 1 1 11 1 1 1 3 0 0 1 2 21 4 0 .424
4/4/2025 at Penn St. Brandywine W 14-7 44 14 22 13 1 0 1 8 2 5 2 0 2 0 1 6 27 10 2 .500
4/7/2025 Rutgers-Camden L 6-8 38 6 12 5 1 0 1 4 0 1 0 2 0 1 0 11 27 7 3 .316
4/9/2025 Penn College W 7-3 33 7 10 6 2 0 0 4 0 4 0 0 1 1 0 6 27 12 0 .303
4/9/2025 at Penn College W 6-3 33 6 8 6 0 0 1 7 0 3 0 1 1 0 1 11 27 7 2 .242
4/13/2025 Oswego W 3-2 35 3 10 2 0 0 0 0 0 0 2 1 3 1 0 10 30 15 4 .286
4/13/2025 Oswego L 3-7 33 3 7 2 2 0 1 2 0 2 0 0 1 0 0 8 24 6 1 .212
4/14/2025 Lancaster Bible W 13-3 33 13 15 9 1 0 1 3 0 6 0 2 0 1 0 1 21 7 0 .455
4/14/2025 Lancaster Bible W 7-0 33 7 11 6 0 0 0 3 0 5 0 2 0 1 0 3 27 8 0 .333
4/16/2025 at Penn St.-Harrisburg W 14-5 38 14 14 12 1 0 2 6 0 3 2 1 2 1 1 5 27 9 1 .368
4/17/2025 at Wilkes University L 5-11 38 5 11 5 1 0 0 0 0 0 0 0 0 1 0 5 24 9 1 .289
4/19/2025 Wilson W 15-5 30 15 15 13 3 0 0 6 0 8 0 4 0 2 1 0 21 11 1 .500
4/19/2025 Wilson W 2-0 24 2 8 2 3 1 0 0 0 1 0 1 0 1 0 4 21 7 1 .333
4/21/2025 Susquehanna W 7-0 28 7 9 5 0 0 0 8 0 4 1 0 1 0 4 3 27 4 3 .321
4/22/2025 Penn St.-Harrisburg W 9-6 30 9 9 8 0 0 2 4 0 3 0 6 1 0 1 8 27 8 2 .300
4/23/2025 SUNY Cobleskill W 9-3 32 9 11 8 1 1 1 8 0 3 0 1 1 1 0 6 27 13 4 .344
4/25/2025 at Penn St.-Berks W 11-3 37 11 9 8 2 1 1 9 0 3 0 4 0 1 1 7 27 4 1 .243
4/25/2025 at Penn St.-Berks W 28-9 52 28 28 25 7 1 4 6 0 2 0 1 0 0 0 4 21 8 3 .538
4/29/2025 at Alvernia L 7-13 33 7 8 6 1 0 0 6 0 3 1 4 0 0 1 7 24 7 0 .242
4/30/2025 Neumann W 14-0 31 14 14 14 1 0 4 8 0 2 0 1 1 0 0 5 21 8 0 .452
5/2/2025 Wilson W 12-1 39 12 13 11 1 1 2 3 0 1 0 3 0 0 0 8 27 12 1 .333
5/2/2025 Wilson W 14-2 40 14 16 11 0 0 0 6 0 10 0 3 0 1 1 4 27 13 0 .400
5/5/2025 vs Hobart W 10-7 38 10 11 5 1 0 0 9 0 4 2 1 1 1 0 6 27 10 2 .289
5/9/2025 Cairn W 6-2 31 6 11 6 0 0 0 2 0 6 2 1 1 1 0 2 27 15 1 .355
5/10/2025 Penn St.-Harrisburg W 12-8 41 12 17 12 1 1 2 4 0 1 0 2 0 0 0 8 27 9 0 .415
5/11/2025 Penn St.-Harrisburg W 6-3 26 6 6 5 0 0 0 5 0 3 0 3 0 2 0 2 27 12 0 .231
5/16/2025 vs Penn St.-Behrend W 13-1 37 13 14 12 2 1 3 5 0 0 0 0 0 1 0 6 27 5 0 .378
5/17/2025 at Denison L 4-10 36 4 9 4 1 0 1 1 0 0 0 1 0 0 0 9 24 7 0 .250
5/17/2025 vs Penn St.-Behrend W 11-5 36 11 11 11 3 0 1 4 0 1 0 4 2 0 0 6 27 8 0 .306
5/18/2025 at Denison L 2-13 33 2 6 1 2 0 0 3 0 0 1 1 0 0 0 13 24 7 1 .182
Total 476-249 1667 476 569 420 96 15 48 234 5 150 25 89 25 31 21 290 1206 400 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 at Wash. & Jeff. W 5-1 9.0 3 1 1 2 8 0 0 0 0 0 0 0 1 0 0 1.00
2/28/2025 vs Wooster W 12-11 9.0 14 11 6 6 16 5 1 1 1 1 1 0 2 0 0 6.00
3/6/2025 vs St. John Fisher W 6-2 9.0 7 2 2 1 19 1 0 0 0 0 2 0 3 0 0 2.00
3/6/2025 vs Wis.-Oshkosh L 1-9 9.0 10 9 6 4 5 2 0 1 0 0 1 0 3 1 0 6.00
3/7/2025 vs Moravian L 4-15 6.0 12 15 9 5 9 5 0 1 3 1 1 0 3 2 0 13.50
3/7/2025 vs Moravian W 13-8 7.0 8 8 7 10 8 2 1 0 3 0 0 0 4 2 0 9.00
3/8/2025 vs Curry W 14-3 9.0 5 3 3 2 6 2 1 0 2 0 1 0 5 2 0 3.00
3/11/2025 vs Penn St.-Altoona W 21-7 7.0 7 7 4 2 12 3 0 0 0 0 5 0 6 2 0 5.14
3/12/2025 vs Oneonta W 15-4 9.0 8 4 2 1 16 3 0 0 0 0 5 0 7 2 0 2.00
3/13/2025 vs Stockton W 12-2 7.0 7 2 2 1 6 2 0 0 0 0 1 0 8 2 0 2.57
3/13/2025 vs Stockton W 7-2 9.0 7 2 2 6 12 1 0 0 0 0 3 0 9 2 0 2.00
