2022 Football Cumulative Statistics

Team Stats (3-7, 3-3)

Overall Team Statistics
Statistic KEYSTONE Opponents
Scoring
27.10 41.00
271 410
First Downs
99 141
80 86
12 10
191 237
Rushing
2069 2528
288 173
394 424
4.5 5.6
178.1 235.5
23 38
1781 2355
Passing
275-143-15 236-137-8
6.08 7.67
167.10 181.10
11 16
1671 1811
Total Offense
669 660
5.2 6.3
345.2 416.6
3452 4166
37 58
Returns
20.19 21.64
54-1090 39-844
14.00 5.33
4-56 6-32
11.50 13.93
8-92 15-209
Kicking
31.65 33.36
29.53 30.32
34-1076 25-834
6-9 4-8
0-1 0-0
Penalties
54.60 47.80
71-546 54-478
Time Of Possession
30:52 30:54
05:08:40 05:09:04
Miscellaneous
62-141 (43.97%) 54-117 (46.15%)
13-26 (50.00%) 12-26 (46.15%)
21-10 8-5
12-78 17-168
25-30 48-53
-13 0
32-42 43-52
26-42 40-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Muhammad, Mujaheed 10 164 984 36 948 5.8 12 73 94.80
1 Lewis, Kevin 10 69 330 25 305 4.4 2 38 30.50
25 Green, Damir 10 47 264 7 257 5.5 3 38 25.70
Manzo, Christian 5 28 146 9 137 4.9 0 23 27.40  
6 Muhammad, Mujaheed 1 12 62 0 62 5.2 0 15 62.00
11 Leach III, Donald 7 7 62 9 53 7.6 0 20 7.57
26 Manzolillo, Christian 1 3 21 0 21 7.0 0 10 21.00
26 Manzolillo, Christian 1 3 21 0 21 7.0 0 10 21.00
7 Cook, Jorden 10 8 31 11 20 2.5 0 15 2.00
8 Tazza, Javier 10 2 11 0 11 5.5 0 6 1.10
5 Tocci, Sean 10 3 12 1 11 3.7 0 8 1.10
12 Hulslander, Noah 4 2 10 0 10 5.0 0 6 2.50
13 McKnight, Chris 1 1 9 0 9 9.0 0 9 9.00
16 Crews, Richie 10 4 8 0 8 2.0 0 5 0.80
80 Patterson, Zion 1 1 6 0 6 6.0 0 6 6.00
9 Vales, Da'Jaun 8 2 6 0 6 3.0 1 4 0.75
31 Clewell, Tyler 1 1 2 0 2 2.0 0 2 2.00
21 Exley, Troy 1 1 0 0 0 0.0 0 0 0.00
66 Moore, Josh 10 0 0 0 0 0.0 0 0 0.00
77 Woolaston, Christopher 1 0 0 0 0 0.0 0 0 0.00
14 Roach, Tom 10 48 166 167 -1 0.0 5 42 -0.10
10 Jones, Chad 9 1 0 2 -2 -2.0 0 0 -0.22
81 Cost, Zac 10 2 1 21 -20 -10.0 0 1 -2.00
Total 10 409 2152 288 1864 4.6 23 73 186.40
Opponents 10 424 2528 173 2355 5.6 38 50 235.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Roach, Tom 10 105.75 140 269 15 52.04% 1645 11 67 164.50
12 Hulslander, Noah 4 103.68 3 5 0 60.00% 26 0 12 6.50
11 Leach III, Donald 7 NaN 0 0 0 NaN 0 0 0 0.00
1 Lewis, Kevin 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 105.33 143 275 15 52.00% 1671 11 67 167.10
Opponents 10 138.10 137 236 8 58.05% 1811 16 72 181.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Tazza, Javier 10 23 325 14.13 3 35 32.50
16 Crews, Richie 10 15 282 18.80 2 67 28.20
7 Cook, Jorden 10 16 242 15.13 1 35 24.20
9 Vales, Da'Jaun 8 17 171 10.06 1 20 21.38
83 Stevens, Chanz 9 14 156 11.14 0 21 17.33
1 Lewis, Kevin 10 12 110 9.17 1 31 11.00
85 Karp, Reese 9 13 85 6.54 2 13 9.44
25 Green, Damir 10 3 59 19.67 1 24 5.90
19 Nami, Jayson 9 5 52 10.40 0 15 5.78
88 Shertzer, Tyler 5 3 50 16.67 0 23 10.00
10 Jones, Chad 9 10 49 4.90 0 8 5.44
81 Cost, Zac 10 4 37 9.25 0 17 3.70
4 Diaz, Christopher 7 4 29 7.25 0 12 4.14
9 Vales, Da'Jaun 2 2 14 7.00 0 11 7.00
6 Muhammad, Mujaheed 10 2 10 5.00 0 6 1.00
Total 10 143 1671 11.69 11 67 167.10
Opponents 10 137 1811 13.22 16 72 181.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Pettway, Sean 10 49 15 64.0 4.5-9 0-0 2 4 0 0 0 1 0
0 Perez, Carlos 10 29 34 63.0 4.0-16 2.5-14 0 0 0 0 0 0 0
5 Tocci, Sean 10 30 28 58.0 8.0-38 3.0-25 0 1 2 0 0 0 0
52 Vega, Frankie 10 26 26 52.0 4.0-15 2.0-7 0 1 2 2 3 0 0
27 Johnson, Jeremyiah 8 21 16 37.0 2.0-3 0-0 0 0 0 0 0 0 0
37 McClain, Tyshaun 10 14 21 35.0 1.0-1 0-0 0 0 1 0 1 0 0
99 Spencer-Smith, Jamir 10 17 18 35.0 3.0-8 0.5-4 0 0 0 0 0 0 0
22 Riccobono, CJ 10 19 15 34.0 0-0 0-0 1 0 0 0 0 0 0
3 Crawford, Dontez 10 23 9 32.0 2.0-7 0-0 1 4 0 0 0 0 0
39 Manfredo, Joe 10 19 10 29.0 1.5-3 0-0 4 3 0 0 0 0 0
51 Tibbs, Quentin 7 13 11 24.0 0-0 0-0 0 1 0 0 0 0 0
93 Washington, Elijah 9 6 15 21.0 1.5-9 1.0-8 0 0 0 1 0 1 0
94 Livingston, Kenny 7 8 11 19.0 2.0-8 1.0-6 0 0 0 0 0 0 0
91 Malanga, Tyler 8 4 13 17.0 2.5-8 0.5-3 0 0 0 0 0 0 0
90 Mendoza, Ali 10 7 10 17.0 0-0 0-0 0 0 0 0 0 0 0
44 Pfitzi, Benjamin 6 6 8 14.0 2.5-13 1.5-11 0 0 0 0 0 0 0  
33 Burnside, Jayon 4 7 3 10.0 0.5-1 0-0 0 0 0 0 0 0 0
59 McFadden, Aaron 3 5 4 9.0 2.0-6 0-0 0 1 0 0 0 0 0
32 Brinson, Mar-zhon 3 4 4 8.0 1.0-4 0-0 0 0 0 0 0 0 0
30 Davis, Payton 5 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Williams, Bryant 6 5 3 8.0 0-0 0-0 0 1 0 1 0 0 0
TM Team 10 7 0 7.0 0-0 0-0 0 0 0 1 1 1 0  
27 Johnson, Jeremyiah 1 3 3 6.0 0.5-0 0-0 0 0 0 0 0 0 0
48 Montgomer, Devin 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
98 Mcmilla, Charles 6 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0  
38 Tabb, Darrien 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Vales, Da'Jaun 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
57 Johnson, Keith 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Smith, Zalyn 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Grogan, Carson 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Mende, Robxavier 6 0 3 3.0 0-0 0-0 0 0 0 0 0 1 0  
2 Drummond, Paul 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Lewis, Kevin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Muhammad, Mujaheed 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Nami, Jayson 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Naniewicz, Jon 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Roach, Tom 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Simpson, Alex 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Smith, Brandon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Trocchia, Anton 1 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0  
23 Williams, Bryan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
40 Blauvelt, Jagger 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Cost, Zac 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Gueu, Abdoullah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hernandez, Josue 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Johnson jr., Ke 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Johnson, Keith 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Jones, Chad 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Leach III, Donald 7 1 0 1.0 1.0-9 0-0 0 0 0 0 0 1 0
98 Mcmillan, Charl 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 McMillan, Charles 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Mendez, Robxavi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Mendez, Robxavier 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Montgomery, Dev 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Moore, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Reich, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Shertzer, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Stevens, Chanz 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Urizar, Jorge 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Washington, Dia 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
16 Crews, Richie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
58 Swann, Jayvon 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 363 318 681.0 45.5-161 12.0-78 8 18 5 5 5 5 0
Opponents 10 380 295 675.0 52.0-274 17.0-168 15 26 6 10 14 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Cost, Zac 33 1054 31.94 46 2 8 2 0 1
29 Schlief, Ethan 1 22 22.00 22 0 0 0 0 0
Total 34 1076 31.65 46 2 8 2 0 1
Opponents 25 834 33.36 67 1 8 8 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Hernandez, Josue 6-9 66.67% 1-1 2-2 3-6 0-0 0-0 35 0
Total 6-9 66.67% 1-1 2-2 3-6 0-0 0-0 35 0
Opponents 4-8 50.00% 0-1 3-4 0-2 1-1 0-0 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Hernandez, Josue 49 2393 48.8 5 2
52 Vega, Frankie 1 9 9.0 0 0
85 Karp, Reese 1 -4 -4.0 0 1
Total 51 2398 47.0 5 3
Opponents 71 3459 48.7 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Leach III, Donald 1 44 44.00 1 22
83 Stevens, Chanz 3 12 4.00 0 17
Total 4 56 14.00 1 22
Opponents 6 32 5.33 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Nami, Jayson 24 640 26.67 1 97
38 Tabb, Darrien 12 230 19.17 0 30
4 Diaz, Christopher 7 114 16.29 0 24
81 Cost, Zac 3 42 14.00 0 19
16 Crews, Richie 3 27 9.00 0 17
80 Patterson, Zion 1 16 16.00 0 16
36 Smith, Zalyn 1 11 11.00 0 11
8 Tazza, Javier 2 10 5.00 0 10
83 Stevens, Chanz 1 0 0.00 0 0
Total 54 1090 20.19 1 97
Opponents 39 844 21.64 2 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Muhammad, Mujaheed 12 0 0 0-0 0-0 0 0-0 0 72
18 Hernandez, Josue 0 6 0 23-28 0-0 0 0-0 0 41
14 Roach, Tom 5 0 0 0-0 0-0 0 2-7 0 30
25 Green, Damir 4 0 0 0-0 0-0 0 0-0 0 24
1 Lewis, Kevin 3 0 0 0-0 0-0 0 0-0 0 18
8 Tazza, Javier 3 0 0 0-0 0-0 0 0-0 0 18
85 Karp, Reese 2 0 0 0-0 0-0 1 0-0 0 14
16 Crews, Richie 2 0 0 0-0 0-0 0 0-0 0 12
9 Vales, Da'Jaun 2 0 0 0-0 0-0 0 0-0 0 12
7 Cook, Jorden 1 0 0 0-0 0-0 0 0-0 0 6
11 Leach III, Donald 1 0 0 0-0 0-0 0 0-0 0 6
19 Nami, Jayson 1 0 0 0-0 0-0 0 0-0 0 6
20 Pettway, Sean 1 0 0 0-0 0-0 0 0-0 0 6
45 Grogan, Carson 0 0 0 0-0 0-0 1 0-0 0 2
49 Ortiz, Jeremiah 0 0 0 2-2 0-0 0 0-0 0 2
Total 37 6 0 25-30 0-0 2 2-7 0 269
Opponents 58 4 0 48-53 0-0 1 1-5 0 410

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Wilkes University L 21-48 0-2 2:40 500
9/10/2022 at MIFB L 20-38 0-2 2:55 1200
09/17/2022 at Wm. Paterson L 20-27 0-3 , 0-0 02:51 834
9/24/2022 vs Hobart L 6-65 0-4 0
10/1/2022 vs Gallaudet L 44-52 0-5 , 0 3:20 550
10/8/2022 at Alfred St. L 33-42 0-6 , 0 0
10/15/2022 at Anna Maria W 41-39 1-6 , 1 2:55 267
10/22/2022 vs Castleton L 20-35 1-7 , 1-3 2:40 425
11/5/2022 vs Maritime (N.Y.) W 21-20 2-7 , 2 0
11/12/2022 at Dean W 45-44 3-7 , 3-3 3:17 650
4426

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Wilkes University 28 51 3 10 17 150 0 21 150 0 21 7 95 0 20 0 0 0 0
9/10/2022 MIFB 35 137 2 17 11 140 1 25 140 1 25 6 152 0 43 0 0 0 0
09/17/2022 Wm. Paterson 21 50 0 38 13 166 1 67 166 1 67 5 51 0 15 1 44 1 22
9/24/2022 Hobart 43 79 1 12 12 112 0 23 112 0 23 7 125 0 23 0 0 0 0
10/1/2022 Gallaudet 42 216 2 38 16 182 3 35 182 3 35 6 131 0 48 0 0 0 0
10/8/2022 Alfred St. 52 196 4 27 16 220 1 29 220 1 29 7 106 0 24 1 17 0 17
10/15/2022 Anna Maria 51 231 2 52 15 243 2 37 243 2 37 3 132 1 97 0 0 0 0
10/22/2022 Castleton 30 170 3 53 21 209 0 35 209 0 35 5 100 0 30 1 0 0 0
11/5/2022 Maritime (N.Y.) 44 257 2 29 9 116 1 31 116 1 31 4 78 0 28 1 -5 0 0
11/12/2022 Dean 48 394 4 73 13 133 2 31 133 2 31 4 120 0 40 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Wilkes University 33 28 61 7.0 23 2.0 11 1 1 0 0 0 0 3 0 0
9/10/2022 MIFB 39 44 83 3.0 4 0 0 1 1 0 3 0 0 2 0 0
09/17/2022 Wm. Paterson 49 34 83 5.0 19 2.0 16 0 0 0 1 45 5 2 2 0
9/24/2022 Hobart 26 32 58 2.0 7 0 0 0 0 0 0 0 0 0 0 0
10/1/2022 Gallaudet 29 42 71 4.0 11 0 0 1 2 0 0 0 0 0 1 0
10/8/2022 Alfred St. 32 6 38 1.0 3 1.0 3 1 1 0 1 0 0 2 0 0
10/15/2022 Anna Maria 33 26 59 4.0 21 2.0 11 0 0 0 1 0 0 2 1 0
10/22/2022 Castleton 26 60 86 4.0 13 1.0 6 0 0 0 0 0 0 4 0 0
11/5/2022 Maritime (N.Y.) 42 22 64 7.0 19 2.0 9 0 0 0 2 47 0 1 1 0
11/12/2022 Dean 51 20 71 8.0 41 2.0 22 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Wilkes University 4 123 30.800 38 0 0 2 0 0 0-1 0 0 4 175 43.75 1 0
9/10/2022 MIFB 6 216 30.400 46 0 1 1 0 0 0-0 0 5 177 35.40 1 1
09/17/2022 Wm. Paterson 4 142 35.500 40 0 1 0 0 0 0-0 0 0 4 227 56.75 0 0
9/24/2022 Hobart 6 147 24.500 44 1 0 1 0 0 0-0 0 2 84 42.00 0 1
10/1/2022 Gallaudet 1 38 38.000 38 0 0 1 0 0 2-2 32 0 8 342 42.75 0 1
10/8/2022 Alfred St. 4 122 30.500 40 0 0 0 0 1 0-0 0 6 275 45.83 0 0
10/15/2022 Anna Maria 0 0 0.000 0 0 0 0 0 0 2-2 35 0 8 352 44.00 0 0
10/22/2022 Castleton 4 126 31.500 36 0 0 1 0 0 0-1 0 1 3 175 58.33 0 0
11/5/2022 Maritime (N.Y.) 3 100 33.300 41 0 0 2 0 1 1-2 31 0 5 264 52.80 0 0
11/12/2022 Dean 2 62 31.000 34 0 0 0 0 0 1-1 22 0 6 327 54.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Keystone 30 152 4 24 19 223 2 31 223 2 31 3 37 0 29 1 -2 0 0
9/10/2022 KEYSTONE 56 318 5 30 13 131 0 22 131 0 22 3 30 0 19 0 0 0 0
09/17/2022 Keystone 57 323 3 25 10 77 1 18 77 1 18 4 53 0 28 2 26 0 22
9/24/2022 Keystone 39 229 7 17 9 148 1 42 148 1 42 1 60 0 60 1 5 0 5
10/1/2022 Keystone 53 376 6 44 3 57 0 27 57 0 27 7 190 1 89 0 0 0 0
10/8/2022 Keystone 31 252 4 50 9 170 2 72 170 2 72 5 70 0 21 1 4 0 4
10/15/2022 Keystone 30 173 3 29 21 301 3 34 301 3 34 7 142 0 37 0 0 0 0
10/22/2022 Keystone 46 182 1 19 13 213 3 35 213 3 35 3 137 1 89 0 0 0 0
11/5/2022 Keystone 34 140 3 17 20 245 0 50 245 0 50 4 85 0 25 1 -1 0 0
11/12/2022 Keystone 48 210 2 27 20 246 4 39 246 4 39 2 40 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Keystone 34 30 64 6.0 23 3.0 20 1 1 0 1 0 0 4 0 0
9/10/2022 KEYSTONE 31 25 56 2.0 17 1.0 14 0 0 0 1 6 0 1 0 0
09/17/2022 Keystone 31 10 41 7.0 49 3.0 38 3 0 0 3 23 6 8 1 0
9/24/2022 Keystone 31 52 83 9.0 59 2.0 23 1 0 0 1 60 0 4 1 0
10/1/2022 Keystone 35 42 77 6.0 24 2.0 9 2 2 0 2 34 0 4 0 0
10/8/2022 Keystone 62 14 76 9.0 39 2.0 20 1 1 0 1 42 0 1 1 0
10/15/2022 Keystone 41 42 83 8.0 35 2.0 22 2 2 13 0 0 0 2 0 0
10/22/2022 Keystone 34 32 66 2.0 17 1.0 16 1 1 0 2 7 0 0 1 0
11/5/2022 Keystone 46 16 62 2.0 10 1.0 6 1 1 0 1 0 0 1 0 0
11/12/2022 Keystone 35 32 67 1.0 1 0 0 2 2 0 3 37 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Keystone 2 58 29.000 41 0 0 0 0 0 0-0 0 8 384 48.00 0 1
9/10/2022 KEYSTONE 2 53 26.500 36 0 0 1 0 0 1-1 43 0 6 363 60.50 0 0
09/17/2022 Keystone 3 86 21.500 47 1 0 0 0 1 0-0 0 0 5 215 43.00 0 0
9/24/2022 Keystone 2 53 26.500 37 0 0 1 0 1 1-1 27 0 11 597 54.27 0 0
10/1/2022 Keystone 1 34 34.000 34 0 0 0 0 0 1-2 27 1 10 386 38.60 0 0
10/8/2022 Keystone 3 136 45.300 67 0 0 1 1 2 0-0 0 7 359 51.29 0 0
10/15/2022 Keystone 0 0 0.000 0 0 0 0 0 0 0-1 0 0 7 215 30.71 0 1
10/22/2022 Keystone 3 123 41.000 44 0 0 1 0 1 0-2 0 0 6 349 58.17 1 0
11/5/2022 Keystone 3 100 33.300 42 0 0 2 0 0 0-0 0 4 220 55.00 0 0
11/12/2022 Keystone 6 191 31.800 54 0 1 2 1 3 1-1 29 0 7 371 53.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wilkes University 21-48 16/21 5/9 8/10 3/2 28-51 / 30-152 17-29-1 / 19-27-0 150/223 57-201 / 57-375 95/35 2/1
MIFB 20-38 15/29 7/17 7/10 1/2 35-137 / 56-318 11-22-1 / 13-25-3 140/131 57-277 / 81-449 152/36 1/4
Wm. Paterson 20-27 9/26 3/20 6/5 0/1 21-50 / 57-323 13-30-3 / 10-25-1 166/77 51-216 / 82-400 140/102 3/1
Hobart 6-65 13/24 8/19 5/5 0/0 43-79 / 39-229 12-26-1 / 9-11-0 112/148 69-191 / 50-377 125/125 1/0
Gallaudet 44-52 21/22 11/20 8/2 2/0 42-216 / 53-376 16-33-2 / 3-5-0 182/57 75-398 / 58-433 131/224 4/2
Alfred St. 33-42 29/17 15/11 13/6 1/0 52-196 / 31-252 16-29-1 / 9-18-1 220/170 81-416 / 49-422 123/116 2/2
Anna Maria 41-39 23/31 12/9 11/20 0/2 51-231 / 30-173 15-25-0 / 21-38-1 243/301 76-474 / 68-474 132/155 2/1
Castleton 20-35 19/20 6/11 10/9 3/0 30-170 / 46-182 21-32-2 / 13-23-0 209/213 62-379 / 69-395 100/144 3/0
Maritime (N.Y.) 21-20 21/20 14/10 5/9 2/1 44-257 / 34-140 9-22-1 / 20-32-2 116/245 66-373 / 66-385 120/84 2/2
Dean 45-44 25/27 18/15 7/10 0/2 48-394 / 48-210 13-27-3 / 20-32-0 133/246 75-527 / 80-456 120/77 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wilkes University 2-9 / 5-10 1-2 / 2-2 26:46 / 32:40 -5:54 1.82 / 5.07 5.17 / 8.26 3.53 / 6.58 4-30.8 / 2-29.0 5-38 / 4-25
MIFB 4-11 / 5-11 1-1 / 2-3 29:19 / 30:41 -1:22 3.91 / 5.68 6.36 / 5.24 4.86 / 5.54 6-36.0 / 2-26.5 15-112 / 7-59
Wm. Paterson 1-12 / 6-15 2-5 / 2-6 18:38 / 41:22 -22:44 2.38 / 5.67 5.53 / 3.08 4.24 / 4.88 4-35.5 / 3-28.7 3-25 / 9-52
Hobart 6-16 / 4-7 1-4 / 0-0 32:46 / 27:14 5:32 1.84 / 5.87 4.31 / 13.45 2.77 / 7.54 6-24.5 / 2-26.5 7-42 / 6-28
Gallaudet 9-18 / 5-8 1-4 / 0-1 31:28 / 28:32 2:56 5.14 / 7.09 5.52 / 11.40 5.31 / 7.47 1-38.0 / 1-34.0 3-26 / 3-47
Alfred St. 14-20 / 3-9 0-0 / 0-1 44:05 / 19:27 24:38 3.77 / 8.13 7.59 / 9.44 5.14 / 8.61 4-30.5 / 3-45.3 10-59 / 3-40
Anna Maria 10-18 / 3-10 4-4 / 3-4 33:03 / 26:57 6:06 4.53 / 5.77 9.72 / 7.92 6.24 / 6.97 0-0 / 0-0 9-82 / 2-20
Castleton 5-11 / 8-16 0-1 / 2-3 24:06 / 35:40 -11:34 5.67 / 3.96 6.53 / 9.26 6.11 / 5.72 4-31.5 / 3-41.0 7-48 / 9-102
Maritime (N.Y.) 5-12 / 4-12 1-2 / 1-5 28:36 / 31:24 -2:48 5.84 / 4.12 5.27 / 7.66 5.65 / 5.83 3-33.3 / 3-33.3 4-27 / 5-39
Dean 6-14 / 11-19 2-3 / 0-1 39:53 / 35:07 4:46 8.21 / 4.38 4.93 / 7.69 7.03 / 5.70 2-31.0 / 6-31.8 8-87 / 6-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Wilkes University L 21-48 4 3 21 3 3 0 0 1 0 0 0 0 0
9/10/2022 MIFB L 20-38 4 4 27 4 3 1 0 0 0 0 0 0 0
09/17/2022 Wm. Paterson L 20-27 1 0 0 0 0 0 0 0 1 0 0 0 0
9/24/2022 Hobart L 6-65 1 1 6 1 1 0 0 0 0 0 0 0 0
10/1/2022 Gallaudet L 44-52 6 4 18 2 1 1 2 0 0 1 0 0 0
10/8/2022 Alfred St. L 33-42 7 5 18 5 4 1 0 0 0 1 1 0 0
10/15/2022 Anna Maria W 41-39 6 4 15 2 1 1 2 0 0 0 1 0 0
10/22/2022 Castleton L 20-35 4 3 20 3 3 0 0 1 0 0 0 0 0
11/5/2022 Maritime (N.Y.) W 21-20 6 4 15 3 2 1 1 1 0 0 0 0 0
11/12/2022 Dean W 45-44 3 4 15 3 2 1 1 0 0 0 0 0 0
TOTALS 42 32 155 26 20 6 6 3 1 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Wilkes University W 48-21 4 4 27 4 3 1 0 0 0 0 0 0 0
9/10/2022 MIFB W 38-20 5 4 28 4 4 0 0 0 1 0 0 0 0
09/17/2022 Wm. Paterson W 27-20 3 3 20 3 2 1 0 0 0 0 0 0 0
9/24/2022 Hobart W 65-6 8 8 21 7 7 0 1 0 0 0 0 0 0
10/1/2022 Gallaudet W 52-44 6 5 21 4 4 0 1 1 0 0 0 0 0
10/8/2022 Alfred St. W 42-33 3 3 12 3 3 0 0 0 0 0 0 0 0
10/15/2022 Anna Maria L 39-41 9 5 18 5 3 2 0 1 1 0 0 0 0
10/22/2022 Castleton W 35-20 6 3 21 3 1 2 0 2 0 0 0 1 0
11/5/2022 Maritime (N.Y.) L 20-21 4 3 12 3 3 0 0 0 1 0 0 0 0
11/12/2022 Dean L 44-45 4 5 21 4 2 2 1 0 0 0 0 0 0
TOTALS 52 43 201 40 32 8 3 4 3 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Mujaheed Muhamm vs Dean (11/12/2022)
