2023 Football Cumulative Statistics

Team Stats (2-8, 1-5)

Overall Team Statistics
Statistic KEYSTONE Opponents
Scoring
18.20 37.90
182 379
First Downs
83 148
76 95
14 11
173 254
Rushing
1734 2937
325 139
365 431
3.9 6.5
140.9 279.8
16 32
1409 2798
Passing
258-135-10 251-155-6
6.22 7.22
160.50 181.10
9 19
1605 1811
Total Offense
623 682
4.8 6.8
301.4 460.9
3014 4609
25 53
Returns
17.56 14.63
54-948 30-439
8.75 3.61
12-105 18-65
3.00 14.50
6-18 10-145
Kicking
39.44 36.81
36.65 33.42
52-2051 31-1141
1-3 4-6
0-0 0-0
Penalties
52.90 64.00
65-529 67-640
Time Of Possession
27:23 31:11
04:33:47 05:11:51
Miscellaneous
56-142 (39.44%) 49-123 (39.84%)
7-21 (33.33%) 17-25 (68.00%)
8-5 10-6
9-50 15-112
21-25 37-45
77 0
22-31 41-47
21-31 37-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Green, Damir 10 94 589 45 544 5.8 6 48 54.40
6 Muhammad, Mujaheed 10 146 537 61 476 3.3 7 38 47.60
2 Leach III, Donald 7 41 299 85 214 5.2 0 56 30.57
2 Leach III, Donald 5 36 268 85 183 5.1 0 56 36.60
18 Suggs, Demiko 4 37 158 53 105 2.8 0 18 26.25
83 Stevens, Chanz 10 7 43 7 36 5.1 2 11 3.60
2 Leach III, Donald 1 4 26 0 26 6.5 0 12 26.00
8 Nami, Jayson 10 5 28 5 23 4.6 0 11 2.30
35 Cruz, Kaden 3 4 13 0 13 3.3 0 7 4.33
1 Crews, Richie 10 2 12 0 12 6.0 0 6 1.20
7 Cook, Jorden 8 1 9 0 9 9.0 0 9 1.13
13 Bond, Michael 10 3 4 0 4 1.3 0 2 0.40
38 Byrd, Dahmir 1 2 6 2 4 2.0 0 6 4.00
85 Karp, Reese 10 1 0 0 0 0.0 0 0 0.00
9 Vales, Da'Jaun 8 1 0 0 0 0.0 0 0 0.00
35 Conner, Ollie 4 1 0 4 -4 -4.0 0 0 -1.00
Team 9 4 3 9 -6 -1.5 0 3 -0.67  
Iii, D leach 1 7 10 20 -10 -1.4 0 6 -10.00  
16 Drummond, Paul 4 9 23 34 -11 -1.2 1 13 -2.75
Total 10 405 2028 410 1618 4.0 16 56 161.80
Opponents 10 431 2937 139 2798 6.5 32 63 279.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Leach III, Donald 7 102.32 75 149 5 50.34% 884 4 40 126.29
2 Leach III, Donald 5 106.80 65 127 4 51.18% 779 4 40 155.80
18 Suggs, Demiko 4 134.79 42 65 1 64.62% 449 3 34 112.25
16 Drummond, Paul 4 86.16 12 23 4 52.17% 149 1 64 37.25
13 Bond, Michael 10 1110.40 1 1 0 100.00% 81 1 81 8.10
2 Leach III, Donald 1 80.53 9 19 0 47.37% 75 0 20 75.00
Iii, D leach 1 44.88 5 19 0 26.32% 42 0 20 42.00  
90 Cost, Zac 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 106.55 209 404 14 51.73% 2459 13 81 245.90
Opponents 10 142.56 155 251 6 61.75% 1811 19 63 181.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Nami, Jayson 10 26 521 20.04 4 81 52.10
7 Cook, Jorden 8 20 231 11.55 1 36 28.88
1 Crews, Richie 10 16 206 12.88 1 27 20.60
13 Bond, Michael 10 13 154 11.85 2 34 15.40
83 Stevens, Chanz 10 14 143 10.21 0 25 14.30
9 Vales, Da'Jaun 8 13 112 8.62 0 15 14.00
85 Karp, Reese 10 13 105 8.08 1 21 10.50
5 Green, Damir 10 7 58 8.29 0 15 5.80
9 Vales, Da'Jaun 2 3 31 10.33 0 14 15.50
17 Eniola, Mike 2 2 24 12.00 0 19 12.00
6 Muhammad, Mujaheed 10 5 14 2.80 0 7 1.40
88 Shertzer, Tyler 8 1 7 7.00 0 7 0.88
81 Barnes, Devin 2 0 0 0.00 0 0 0.00
46 Rynearson, Gabe 1 1 0 0.00 0 0 0.00
45 Grogan, Carson 8 1 -1 -1.00 0 0 -0.13
Total 10 135 1605 11.89 9 81 160.50
Opponents 10 155 1811 11.68 19 63 181.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Tibbs, Quentin 10 42 21 63.0 5.0-17 1.0-5 1 4 0 2 1 0 0
22 Riccobono, CJ 10 36 21 57.0 1.0-3 0-0 0 3 0 0 1 0 0
33 Orozco, Joshua 9 28 20 48.0 4.5-18 1.5-12 0 0 0 0 1 0 0
53 Defran, Nicholas 6 29 18 47.0 2.0-7 1.5-6 0 1 0 0 0 0 0  
39 Manfredo, Joe 10 29 16 45.0 0-0 0-0 1 3 0 0 1 0 0
20 Pettway, Sean 9 31 10 41.0 0-0 0-0 1 7 0 1 1 1 0
91 Malanga, Tyler 10 22 14 36.0 5.5-28 2.5-12 0 1 0 0 0 0 0
48 Hoover, Zach 5 14 12 26.0 1.0-1 0-0 0 1 0 0 0 0 0
3 Crawford, Dontez 10 18 7 25.0 0-0 0-0 2 10 0 0 0 0 0
15 Williams, Bryant 9 14 10 24.0 0-0 0-0 0 3 0 0 0 0 0
53 DeFrancesco, Nicholas 3 5 18 23.0 0.5-0 0-0 0 0 0 0 0 0 0
93 Washington, Elijah 8 13 9 22.0 2.0-5 0-0 0 0 0 1 1 0 0
90 Cost, Zac 10 12 7 19.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Mendoza, Ali 10 8 8 16.0 1.0-2 0-0 0 0 0 0 0 0 0
30 Montgomer, Devin 5 12 3 15.0 0-0 0-0 0 0 0 0 0 0 0  
44 Pfitzi, Benjamin 4 7 8 15.0 2.0-3 0-0 0 0 0 1 1 0 0  
23 Brinson, Mar-zhon 3 12 2 14.0 0-0 0-0 0 0 0 0 0 0 0
44 Pfitzinger, Benjamin 2 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
51 Washingt, Diante 6 8 5 13.0 1.5-4 0-0 0 0 0 0 0 0 0  
98 Mcmilla, Charles 6 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0  
9 Vales, Da'Jaun 8 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Keith 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
5 Green, Damir 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
51 Washington, Diante 4 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
51 Washington, Diante 4 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
34 Urizar, Jorge 4 4 3 7.0 1.5-9 1.0-8 0 0 0 0 0 0 0
45 Grogan, Carson 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Montgomery, Devin 4 5 1 6.0 1.0-7 1.0-7 0 0 0 0 0 0 0
98 McMillan, Charles 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Mende, Robxavier 4 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0  
73 Simpson, Alex 5 4 1 5.0 0.5-0 0.5-0 0 0 0 0 0 0 0
74 Liggins, Fushawn 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Saldano, Lamaire 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Willa, Jah'ciere 3 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0  
40 Willams, Jah'ciere 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
95 Butts, Kyren 2 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
71 Diven, Sean 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Fiume, Troy 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Roberds, Jay 3 3 0 3.0 1.0-4 0-0 0 0 0 0 0 0 0
25 Strickland, Shyheid 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Terry, Isaiah 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Johnson, Marcus 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Nami, Jayson 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Shertzer, Tyler 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Williams, Jah'Ciere 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Wingo, Tristian 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Cook, Jorden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Crews, Richie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
94 Fulcher, Day-shon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Griffin, Daniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Mendez, Robxavier 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Stevens, Chanz 10 1 0 1.0 1.0-16 0-0 0 0 0 0 0 0 0
96 Thompson, Jeramiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Vales, Da'Jaun 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Bond, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Leach III, Donald 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Muhammad, Mujaheed 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Ortiz, Jeremiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 423 277 700.0 33.0-127 9.0-50 6 33 0 6 7 2 0
Opponents 10 358 312 670.0 64.0-260 15.0-112 10 24 6 5 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Cost, Zac 48 1873 39.02 58 3 6 16 7 0
11 Schlief, Ethan 4 178 44.50 57 1 0 2 1 0
Total 52 2051 39.44 58 4 6 18 8 0
Opponents 31 1141 36.81 59 0 3 12 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Ortiz, Jeremiah 1-3 33.33% 0-0 1-2 0-1 0-0 0-0 25 0
Total 1-3 33.33% 0-0 1-2 0-1 0-0 0-0 25 0
Opponents 4-6 66.67% 0-0 2-4 1-1 1-1 0-0 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Mundo, Joel 1 59 59.0 0 0
49 Ortiz, Jeremiah 27 1203 44.6 0 1
11 Schlief, Ethan 9 393 43.7 0 2
Total 37 1655 44.7 0 3
Opponents 66 3597 54.5 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Bond, Michael 10 73 7.30 0 19
8 Nami, Jayson 2 32 16.00 0 17
Total 12 105 8.75 0 19
Opponents 18 65 3.61 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Nami, Jayson 43 811 18.86 0 41
86 Tatum, Stephen 7 100 14.29 0 30
6 Muhammad, Mujaheed 2 23 11.50 0 18
85 Karp, Reese 2 14 7.00 0 11
Total 54 948 17.56 0 41
Opponents 30 439 14.63 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Muhammad, Mujaheed 7 0 0 0-0 0-0 0 0-0 0 42
5 Green, Damir 6 0 0 0-0 0-0 0 0-0 0 36
8 Nami, Jayson 4 0 0 0-0 0-0 0 0-0 0 24
49 Ortiz, Jeremiah 0 1 0 19-22 0-0 0 0-0 0 22
13 Bond, Michael 2 0 0 0-0 0-0 0 0-0 0 12
83 Stevens, Chanz 2 0 0 0-0 0-0 0 0-0 0 12
85 Karp, Reese 1 0 0 0-0 0-0 1 0-0 0 8
7 Cook, Jorden 1 0 0 0-0 0-0 0 0-0 0 6
1 Crews, Richie 1 0 0 0-0 0-0 0 0-0 0 6
16 Drummond, Paul 1 0 0 0-0 0-0 0 0-0 0 6
11 Schlief, Ethan 0 0 0 2-2 0-0 0 0-0 0 2
Total 25 1 0 21-25 0-0 1 2-2 0 176
Opponents 53 4 0 37-45 3-4 3 3-4 0 379

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs Gallaudet W 27-6 1-0 2:34 400
09/09/2023 at Hartwick L 21-31 1-1 , 0-0 02:46 0
9/16/2023 vs St. John Fisher L 20-35 1-2 2:32 350
09/23/2023 at Hobart L 10-43 1-3 , 0-0 02:59 1000
9/30/2023 at Moravian L 34-58 1-4 , 0-1 2:50 1163
10/7/2023 vs Susquehanna L 0-69 1-5 , 0 2:34 400
10/14/2023 at Wilkes University L 7-42 1-6 , 0-3 2:35 517
10/21/2023 vs Lycoming L 7-34 1-7 , 0 2:39 250
10/28/2023 vs Catholic L 14-26 1-8 , 0 2:45 250
11/4/2023 at Juniata W 42-35 2-8 , 1 2:45 1229
5559

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Gallaudet 41 189 2 35 11 145 2 36 145 2 36 0 0 0 0 1 7 0 7
09/09/2023 Hartwick 42 128 1 23 12 179 2 34 179 2 34 5 80 0 27 1 6 0 6
9/16/2023 St. John Fisher 32 108 2 38 15 192 1 25 192 1 25 5 115 0 29 1 7 0 7
09/23/2023 Hobart 41 152 1 14 18 114 0 17 114 0 17 6 113 0 23 1 0 0 0
9/30/2023 Moravian 38 220 3 48 16 259 2 81 259 2 81 8 125 0 26 3 36 0 19
10/7/2023 Susquehanna 32 1 0 13 7 50 0 13 50 0 13 9 128 0 24 0 0 0 0
10/14/2023 Wilkes University 39 101 1 31 8 82 0 20 82 0 20 5 91 0 25 1 13 0 13
10/21/2023 Lycoming 39 124 1 31 20 216 0 40 216 0 40 6 79 0 15 3 36 0 17
10/28/2023 Catholic 25 90 1 13 17 228 1 30 228 1 30 4 66 0 24 1 0 0 0
11/4/2023 Juniata 36 296 4 56 11 140 1 27 140 1 27 6 151 0 41 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Gallaudet 36 22 58 6.0 16 1.0 5 1 2 0 1 6 0 2 0 0
09/09/2023 Hartwick 44 14 58 3.0 20 1.0 7 1 1 0 1 0 0 2 0 0
9/16/2023 St. John Fisher 40 18 58 0 0 0 0 0 0 0 1 0 0 3 1 0
09/23/2023 Hobart 24 40 64 1.0 8 1.0 8 2 1 3 0 0 0 4 0 0
9/30/2023 Moravian 45 34 79 2.0 7 1.0 6 0 0 0 1 0 0 4 0 0
10/7/2023 Susquehanna 39 26 65 1.0 3 1.0 3 0 0 0 1 2 0 2 0 0
10/14/2023 Wilkes University 37 36 73 8.0 40 1.0 6 1 1 0 1 10 0 2 0 0
10/21/2023 Lycoming 40 18 58 5.0 19 1.0 9 0 0 0 0 0 0 3 0 0
10/28/2023 Catholic 60 16 76 4.0 10 2.0 6 0 0 0 0 0 0 3 0 0
11/4/2023 Juniata 54 40 94 3.0 4 0 0 2 1 0 0 0 0 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Gallaudet 5 190 38.000 58 0 1 0 1 3 0-0 0 5 234 46.80 0 0
09/09/2023 Hartwick 4 168 42.000 52 0 0 0 1 0 0-0 0 0 4 150 37.50 0 0
9/16/2023 St. John Fisher 4 146 36.500 47 0 1 0 0 2 0-0 0 4 148 37.00 0 0
09/23/2023 Hobart 6 196 32.700 41 0 0 1 0 1 1-1 25 0 3 140 46.67 0 0
9/30/2023 Moravian 5 209 41.800 51 0 0 1 1 1 0-0 0 6 234 39.00 0 1
10/7/2023 Susquehanna 8 335 41.900 52 0 0 1 2 2 0-0 0 1 53 53.00 0 0
10/14/2023 Wilkes University 8 341 42.600 56 0 1 0 2 3 0-0 0 2 83 41.50 0 0
10/21/2023 Lycoming 4 178 44.500 57 0 1 0 1 2 0-1 0 0 2 95 47.50 0 1
10/28/2023 Catholic 7 247 35.300 45 0 0 3 0 3 0-1 0 0 3 149 49.67 0 1
11/4/2023 Juniata 1 41 41.000 41 0 0 0 0 1 0-0 0 7 369 52.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Keystone 42 332 1 63 3 18 0 7 18 0 7 5 26 0 8 0 0 0 0
09/09/2023 Keystone 35 135 2 25 18 274 2 63 274 2 63 3 32 0 18 1 -1 0 0
9/16/2023 Keystone 44 247 4 20 10 165 1 26 165 1 26 2 34 0 17 2 12 0 9
09/23/2023 Keystone 36 269 3 48 13 235 3 42 235 3 42 3 45 0 17 1 4 0 4
9/30/2023 Keystone 37 239 3 24 27 294 4 39 294 4 39 4 56 0 23 2 5 0 3
10/7/2023 Keystone 45 380 7 46 17 157 2 16 157 2 16 1 28 0 28 5 25 0 21
10/14/2023 Keystone College 48 503 4 57 9 132 2 43 132 2 43 2 14 0 8 3 -1 0 1
10/21/2023 Keystone 33 143 2 26 18 161 2 24 161 2 24 1 17 0 17 2 19 0 16
10/28/2023 Keystone 43 191 2 18 34 307 2 23 307 2 23 2 29 0 19 2 2 0 1
11/4/2023 Keystone 68 359 4 22 6 68 1 22 68 1 22 7 158 0 39 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Keystone 37 16 53 7.0 20 0 0 0 0 0 0 0 0 1 0 0
09/09/2023 Keystone 43 30 73 8.0 26 4.0 21 1 1 0 2 0 2 3 0 0
9/16/2023 Keystone 38 22 60 6.0 25 1.0 6 0 0 0 0 0 0 2 0 0
09/23/2023 Keystone 33 62 95 4.0 22 2.0 17 0 0 0 0 0 3 4 0 0
9/30/2023 Keystone 39 40 79 7.0 29 1.0 11 0 0 0 1 82 1 4 0 0
10/7/2023 Keystone 34 16 50 8.0 55 4.0 41 3 1 0 3 50 0 2 0 0
10/14/2023 Keystone College 28 44 72 7.0 30 2.0 14 1 1 0 2 12 0 1 0 0
10/21/2023 Keystone 41 38 79 8.0 21 0 0 0 1 0 1 1 0 5 0 0
10/28/2023 Keystone 35 12 47 4.0 14 0 0 1 1 0 0 0 0 1 0 0
11/4/2023 Keystone 30 32 62 5.0 18 1.0 2 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Keystone 4 126 31.500 35 0 0 0 0 1 0-0 0 2 69 34.50 0 1
09/09/2023 Keystone 4 139 34.800 42 0 0 2 0 4 1-1 22 0 6 317 52.83 0 0
9/16/2023 Keystone 1 32 32.000 32 0 0 0 0 0 0-0 0 6 354 59.00 1 0
09/23/2023 Keystone 2 79 39.500 44 0 0 0 0 1 1-1 41 0 8 501 62.63 1 0
9/30/2023 Keystone 4 143 35.800 41 0 0 0 0 1 0-0 0 8 450 56.25 0 0
10/7/2023 Keystone 1 42 42.000 42 0 0 0 0 1 0-0 0 11 625 56.82 0 0
10/14/2023 Keystone College 3 116 38.700 50 0 0 1 1 0 0-0 0 7 274 39.14 0 0
10/21/2023 Keystone 5 196 39.200 47 0 0 0 0 1 2-2 36 0 7 426 60.86 1 0
10/28/2023 Keystone 4 174 45.000 49 0 0 0 0 2 0-1 0 0 5 249 49.80 0 0
11/4/2023 Keystone 3 94 31.300 59 0 0 0 1 1 0-1 0 1 6 332 55.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gallaudet 27-6 18/16 12/15 5/0 1/1 41-189 / 42-332 11-20-0 / 3-11-1 145/18 61-334 / 53-350 13/26 0/3
Hartwick 21-31 20/17 8/5 8/10 4/2 42-128 / 35-135 12-22-2 / 18-23-1 179/274 64-307 / 58-409 86/31 3/2
St. John Fisher 20-35 16/27 6/18 9/8 1/1 32-108 / 44-247 15-21-0 / 10-18-1 192/165 53-300 / 62-412 122/46 0/1
Hobart 10-43 18/22 9/10 8/12 1/0 41-152 / 36-269 18-31-0 / 13-22-0 114/235 72-266 / 58-504 116/49 0/1
Moravian 34-58 23/33 12/16 9/17 2/0 38-220 / 37-239 16-29-1 / 27-41-1 259/294 67-479 / 78-533 161/143 1/1
Susquehanna 0-69 7/34 3/22 4/11 0/1 32-1 / 45-380 7-22-3 / 17-26-1 50/157 54-51 / 71-537 130/103 4/1
Wilkes University 7-42 11/21 6/16 4/5 1/0 39-101 / 48-503 8-24-2 / 9-15-1 82/132 63-183 / 63-635 114/25 3/2
Lycoming 7-34 22/21 8/11 12/9 2/1 39-124 / 33-143 20-39-1 / 18-28-0 216/161 78-340 / 61-304 115/37 2/0
Catholic 14-26 19/32 7/11 11/19 1/2 25-90 / 43-191 17-32-0 / 34-46-0 228/307 57-318 / 89-498 66/31 1/0
Juniata 42-35 19/31 12/24 6/4 1/3 36-296 / 68-359 11-18-1 / 6-21-0 140/68 54-436 / 89-427 151/158 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gallaudet 5-13 / 1-8 1-2 / 0-2 30:41 / 29:19 1:22 4.61 / 7.90 7.25 / 1.64 5.48 / 6.60 5-38.0 / 4-31.5 4-30 / 8-55
Hartwick 6-13 / 5-13 1-1 / 1-1 15:19 / 30:11 -14:52 3.05 / 3.86 8.14 / 11.91 4.80 / 7.05 4-42 / 4-34.8 6-70 / 8-100
St. John Fisher 5-11 / 2-8 1-2 / 3-3 27:15 / 32:45 -5:30 3.38 / 5.61 9.14 / 9.17 5.66 / 6.65 4-36.5 / 1-32.0 12-85 / 6-55
Hobart 8-18 / 6-11 1-3 / 1-1 32:35 / 27:25 5:10 3.71 / 7.47 3.68 / 10.68 3.69 / 8.69 6-32.7 / 2-39.5 2-15 / 8-65
Moravian 6-14 / 4-11 0-2 / 2-3 30:50 / 29:10 1:40 5.79 / 6.46 8.93 / 7.17 7.15 / 6.83 5-41.8 / 4-35.8 3-35 / 3-45
Susquehanna 5-14 / 7-10 0-0 / 1-1 24:24 / 35:36 -11:12 0.03 / 8.44 2.27 / 6.04 0.94 / 7.56 8-41.9 / 1-42.0 5-40 / 4-32
Wilkes University 1-14 / 3-10 1-3 / 0-3 28:38 / 31:22 -2:44 2.59 / 10.48 3.42 / 8.80 2.90 / 10.08 8-42.6 / 3-38.7 5-40 / 3-30
Lycoming 10-22 / 3-12 1-5 / 2-2 33:53 / 26:15 7:38 3.18 / 4.33 5.54 / 5.75 4.36 / 4.98 4-44.5 / 5-39.2 10-62 / 8-61
Catholic 3-12 / 9-20 1-1 / 2-4 24:09 / 35:51 -11:42 3.60 / 4.44 7.13 / 6.67 5.58 / 5.60 7-35.3 / 4-43.5 6-54 / 11-108
Juniata 7-11 / 9-20 0-2 / 5-5 26:03 / 33:57 -7:54 8.22 / 5.28 7.78 / 3.24 8.07 / 4.80 1-41.0 / 3-31.3 12-98 / 8-89

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Gallaudet W 27-6 3 3 18 3 2 1 0 0 0 0 0 0 0
09/09/2023 Hartwick L 21-31 3 3 21 3 1 2 0 0 0 0 0 0 0
9/16/2023 St. John Fisher L 20-35 3 2 12 2 2 0 0 0 0 0 0 0 0
09/23/2023 Hobart L 10-43 2 2 10 1 1 0 1 0 0 0 0 0 0
9/30/2023 Moravian L 34-58 3 3 6 3 2 1 0 0 0 1 0 0 0
10/7/2023 Susquehanna L 0-69 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Wilkes University L 7-42 3 1 7 1 1 0 0 0 0 2 0 0 0
10/21/2023 Lycoming L 7-34 5 2 12 2 1 1 0 1 2 0 0 0 0
10/28/2023 Catholic L 14-26 2 1 6 1 1 0 0 1 0 0 0 0 0
11/4/2023 Juniata W 42-35 7 5 18 5 4 1 0 0 1 0 0 0 0
TOTALS 31 22 110 21 15 6 1 2 3 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Gallaudet L 6-27 1 0 0 0 0 0 0 0 1 0 0 0 0
09/09/2023 Hartwick W 31-21 4 4 24 3 2 1 1 0 0 0 0 0 0
9/16/2023 St. John Fisher W 35-20 4 4 18 4 4 0 0 0 0 0 0 0 0
09/23/2023 Hobart W 43-10 3 3 20 3 1 2 0 0 0 0 0 0 0
9/30/2023 Moravian W 58-34 6 5 24 5 2 3 0 0 0 0 0 0 0
10/7/2023 Susquehanna W 69-0 7 7 24 7 5 2 0 0 0 0 0 0 0
10/14/2023 Wilkes University W 42-7 4 2 14 2 1 1 0 0 1 1 0 0 0
10/21/2023 Lycoming W 34-7 6 6 21 4 2 2 2 0 0 0 0 0 0
10/28/2023 Catholic W 26-14 6 4 18 4 2 2 0 1 1 0 0 0 0
11/4/2023 Juniata L 35-42 6 6 24 5 4 1 0 1 0 0 0 0 0
TOTALS 47 41 187 37 23 14 3 2 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Muhammad,Mujaheed vs Hartwick (09/09/2023)
Yards Rushing 155 Damir Green vs Moravian (9/30/2023)
TD Rushes 2 Mujaheed Muhamm vs Gallaudet (9/2/2023)
2 Damir Green vs Moravian (9/30/2023)
2 Mujaheed Muhamm vs Juniata (11/4/2023)
Long Rush 56 Donald Leach II vs Juniata (11/4/2023)
Pass Attempts 39 Donald Leach II vs Lycoming (10/21/2023)
Pass Completions 20 Donald Leach II vs Lycoming (10/21/2023)
Yards Passing 228 Donald Leach II vs Catholic (10/28/2023)
TD Passes 2 Donald Leach II vs Gallaudet (9/2/2023)
2 Suggs,Demiko vs Hartwick (09/09/2023)
Longest Pass 81 Michael Bond vs Moravian (9/30/2023)
Receptions 7 Jayson Nami vs Catholic (10/28/2023)
Yards Receiving 145 Jayson Nami vs Moravian (9/30/2023)
TD Receptions 2 Jayson Nami vs Moravian (9/30/2023)
