2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-19, 4-9)

Overall Team Statistics
Statistic Keystone Opponents
Scoring
Total Points 2018 2181
Points Per Game 74.7 80.8
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 729-1722 796-1721
FG: Percentage .423 .463
FG: Per Game 27.0 29.5
3PT: Made-Attempted 157-540 206-639
3PT: Percentage .291 .322
3PT: Per Game 5.8 7.6
FT: Made-Attempted 403-607 383-557
FT: Percentage .664 .688
FT: Per Game 14.9 14.2
Rebounding
Total 1012 1073
Per Game 37.5 39.7
Margin -2.3 --
Assists
Total 362 479
Per Game 13.4 17.7
Turnovers
Total 391 399
Per Game 14.5 14.8
Margin 0.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.6 17.1
Steals
Total 205 197
Per Game 7.6 7.3
Blocks
Total 58 90
Per Game 2.1 3.3
Attendance
Total 788 2141
Per Game 12-66 13-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Golding, Jden 27 26 919 34.0 171 382 .448 18 62 .290 104 151 .689 464 17.2 45 121 166 6.1 70 83 83 35 4
04 Jones, Ahmodrion 27 27 882 32.7 124 343 .362 23 100 .230 85 115 .739 356 13.2 26 136 162 6.0 66 76 71 23 11
25 Murphy, PJ 27 21 738 27.3 120 322 .373 42 144 .292 59 78 .756 341 12.6 40 70 110 4.1 72 31 24 32 5
15 Brown, Josh 12 12 402 33.5 43 97 .443 12 36 .333 18 30 .600 116 9.7 15 49 64 5.3 28 18 26 13 2
13 Scott, Niame 13 0 278 21.4 36 92 .391 14 44 .318 32 49 .653 118 9.1 7 27 34 2.6 28 17 23 10 1
02 Ayers, Kamdyn 21 21 637 30.3 70 127 .551 3 13 .231 34 56 .607 177 8.4 11 70 81 3.9 70 91 66 45 2
23 Ditton , Tyler 27 0 386 14.3 58 143 .406 39 107 .364 22 29 .759 177 6.6 7 26 33 1.2 20 4 18 14 3
10 Thomas, Demetrius 24 23 526 21.9 52 92 .565 1 4 .250 25 53 .472 130 5.4 63 86 149 6.2 52 14 23 7 13
13 Scott, Niame 1 0 11 11.0 2 8 .250 1 5 .200 0 0 .000 5 5.0 0 3 3 3.0 1 0 0 0 0
03 Patton , Conor 26 5 244 9.4 25 36 .694 2 5 .400 14 20 .700 66 2.5 14 40 54 2.1 33 10 12 11 7
05 Maxwell-lawus, Jerami 26 0 272 10.5 23 58 .397 0 6 .000 9 24 .375 55 2.1 24 39 63 2.4 43 15 19 13 10  
14 Stone, Lukas 3 0 24 8.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 3 3 1.0 3 0 2 0 0
12 Humbert, Shateek 6 0 15 2.5 2 7 .286 0 1 .000 1 2 .500 5 0.8 0 2 2 0.3 0 1 2 1 0
00 Rivera, Derek 11 0 66 6.0 2 13 .154 1 11 .091 0 0 .000 5 0.5 2 2 4 0.4 5 2 4 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 44 84 3.1 0 0 18 0 0  
Total 27 5400 200.0 729 1722 .423 157 540 .291 403 607 .664 2018 74.74 294 718 1012 37.5 491 362 391 205 58
Opponents 27 5400 200.0 796 1721 .463 206 639 .322 383 557 .688 2181 80.78 288 785 1073 39.7 526 479 399 197 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Golding, Jden 13 13 453 34.8 77 173 .445 9 33 .273 50 67 .746 213 16.4 23 65 88 6.8 34 44 3.4 43 14 3
04 Jones, Ahmodrion 13 13 427 32.8 62 159 .390 14 54 .259 43 59 .729 181 13.9 16 62 78 6.0 31 31 2.4 33 11 6
25 Murphy, PJ 13 11 351 27.0 60 154 .390 21 74 .284 38 45 .844 179 13.8 10 29 39 3.0 33 12 0.9 10 17 2
15 Brown, Josh 2 2 70 35.0 11 21 .524 0 5 .000 4 5 .800 26 13.0 2 6 8 4.0 4 0 0.0 5 1 1
13 Scott, Niame 10 0 209 20.9 28 70 .400 8 30 .267 27 39 .692 91 9.1 6 21 27 2.7 20 11 1.1 20 4 1
02 Ayers, Kamdyn 13 13 401 30.8 40 68 .588 2 7 .286 10 26 .385 92 7.1 7 39 46 3.5 43 47 3.6 43 27 2
10 Thomas, Demetrius 12 11 254 21.2 31 48 .646 0 1 .000 8 22 .364 70 5.8 32 50 82 6.8 26 5 0.4 9 4 6
23 Ditton , Tyler 13 0 188 14.5 23 70 .329 16 53 .302 10 13 .769 72 5.5 3 13 16 1.2 6 2 0.2 9 9 0
03 Patton , Conor 12 2 86 7.2 9 13 .692 2 3 .667 10 13 .769 30 2.5 6 8 14 1.2 13 3 0.3 3 6 5
05 Maxwell-lawus, Jerami 13 0 136 10.5 13 31 .419 0 3 .000 6 14 .429 32 2.5 14 16 30 2.3 24 7 0.5 6 6 2  
00 Rivera, Derek 4 0 17 4.3 2 6 .333 1 5 .200 0 0 .000 5 1.3 0 1 1 0.3 1 2 0.5 0 0 0
12 Humbert, Shateek 3 0 8 2.7 0 3 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 0 1 0.3 0 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 3.2 0 0 0.0 8 0 0  
Total 13 2600 200.0 356 816 .436 73 269 .271 207 305 .679 992 76.31 137 335 472 36.3 235 165 12.7 189 100 28
Opponents 13 2600 200.0 382 812 .470 103 298 .346 182 271 .672 1049 80.69 132 360 492 37.8 258 226 17.4 202 93 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Golding, Jden 27 26 919 171 382 .448 18 62 .290 104 151 .689 464 17.2
04 Jones, Ahmodrion 27 27 882 124 343 .362 23 100 .230 85 115 .739 356 13.2
25 Murphy, PJ 27 21 738 120 322 .373 42 144 .292 59 78 .756 341 12.6
15 Brown, Josh 12 12 402 43 97 .443 12 36 .333 18 30 .600 116 9.7
13 Scott, Niame 13 0 278 36 92 .391 14 44 .318 32 49 .653 118 9.1
02 Ayers, Kamdyn 21 21 637 70 127 .551 3 13 .231 34 56 .607 177 8.4
23 Ditton , Tyler 27 0 386 58 143 .406 39 107 .364 22 29 .759 177 6.6
10 Thomas, Demetrius 24 23 526 52 92 .565 1 4 .250 25 53 .472 130 5.4
13 Scott, Niame 1 0 11 2 8 .250 1 5 .200 0 0 .000 5 5.0
03 Patton , Conor 26 5 244 25 36 .694 2 5 .400 14 20 .700 66 2.5
05 Maxwell-lawus, Jerami 26 0 272 23 58 .397 0 6 .000 9 24 .375 55 2.1
14 Stone, Lukas 3 0 24 1 2 .500 1 2 .500 0 0 .000 3 1.0
12 Humbert, Shateek 6 0 15 2 7 .286 0 1 .000 1 2 .500 5 0.8
00 Rivera, Derek 11 0 66 2 13 .154 1 11 .091 0 0 .000 5 0.5
Total 27 5400 729 1722 .423 157 540 .291 403 607 .664 2018 74.74
Opponents 27 5400 796 1721 .463 206 639 .322 383 557 .688 2181 80.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Golding, Jden 27 34.0 .448 .290 .689 1.7 4.5 6.1 3.1 1.3 0.1 17.2
04 Jones, Ahmodrion 27 32.7 .362 .230 .739 1.0 5.0 6.0 2.8 0.9 0.4 13.2
25 Murphy, PJ 27 27.3 .373 .292 .756 1.5 2.6 4.1 1.1 1.2 0.2 12.6
15 Brown, Josh 12 33.5 .443 .333 .600 1.3 4.1 5.3 1.5 1.1 0.2 9.7
13 Scott, Niame 13 21.4 .391 .318 .653 0.5 2.1 2.6 1.3 0.8 0.1 9.1
02 Ayers, Kamdyn 21 30.3 .551 .231 .607 0.5 3.3 3.9 4.3 2.1 0.1 8.4
23 Ditton , Tyler 27 14.3 .406 .364 .759 0.3 1.0 1.2 0.1 0.5 0.1 6.6
10 Thomas, Demetrius 24 21.9 .565 .250 .472 2.6 3.6 6.2 0.6 0.3 0.5 5.4
13 Scott, Niame 1 11.0 .250 .200 .000 0.0 3.0 3.0 0.0 0.0 0.0 5.0
03 Patton , Conor 26 9.4 .694 .400 .700 0.5 1.5 2.1 0.4 0.4 0.3 2.5
05 Maxwell-lawus, Jerami 26 10.5 .397 .000 .375 0.9 1.5 2.4 0.6 0.5 0.4 2.1
14 Stone, Lukas 3 8.0 .500 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
12 Humbert, Shateek 6 2.5 .286 .000 .500 0.0 0.3 0.3 0.2 0.2 0.0 0.8
00 Rivera, Derek 11 6.0 .154 .091 .000 0.2 0.2 0.4 0.2 0.1 0.0 0.5
Total 27 200.0 .423 .291 .664 10.9 26.6 37.5 13.4 7.6 2.1 74.74
Opponents 27 200.0 .463 .322 .688 10.7 29.1 39.7 17.7 7.3 3.3 80.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs VTSU Lyndon 11/08/25 88-80 W 29-73 .397 9-27 .333 21-34 .618 15 32 47 47.0 25 10 16 2 7 88 88.0
vs Vermont Tech 11/09/25 65-76 L 25-67 .373 6-17 .353 9-11 .818 12 25 37 42.0 11 14 12 0 5 65 76.5
at Marywood 11/12/25 64-79 L 24-60 .400 6-16 .375 10-14 .714 13 23 36 40.0 12 12 16 2 3 64 72.3
at Wilkes 11/15/25 65-97 L 26-62 .419 4-16 .250 9-10 .900 7 21 28 37.0 20 8 12 1 6 65 70.5
at SUNY Cobleskill 11/18/25 56-74 L 18-58 .310 5-23 .217 15-21 .714 11 32 43 38.2 16 8 19 1 5 56 67.6
at Utica 11/22/25 69-86 L 23-58 .397 6-21 .286 17-27 .630 12 30 42 38.8 17 8 15 1 5 69 67.8
at Cairn 12/03/25 75-94 L 30-56 .536 3-11 .273 12-16 .750 5 22 27 37.1 14 9 17 1 7 75 68.9
vs Penn St. Harrisburg 12/06/25 60-83 L 24-60 .400 3-16 .188 9-13 .692 13 19 32 36.5 13 13 15 2 4 60 67.8
vs SUNY Potsdam 12/13/25 102-76 W 38-65 .585 7-12 .583 19-32 .594 10 33 43 37.2 24 25 20 3 15 102 71.6
vs Misericordia 12/15/25 62-88 L 24-71 .338 4-18 .222 10-16 .625 10 25 35 37.0 16 16 14 2 13 62 70.6
vs Nazareth 12/16/25 74-83 L 27-58 .466 12-24 .500 8-12 .667 4 23 27 36.1 14 17 16 2 4 74 70.9
vs Saint Elizabeth 12/18/25 73-75 L 28-69 .406 1-14 .071 16-29 .552 18 27 45 36.8 19 13 12 0 7 73 71.1
vs Alvernia 12/30/25 70-85 L 27-72 .375 7-26 .269 9-11 .818 9 33 42 37.2 21 21 15 7 5 70 71.0
at Valley Forge 01/03/26 84-76 W 32-69 .464 4-20 .200 16-26 .615 15 31 46 37.9 18 19 16 1 11 84 71.9
vs Penn College 01/07/26 77-80 L 27-72 .375 8-22 .364 15-23 .652 17 21 38 37.9 16 16 14 3 12 77 72.3
at Lancaster Bible 01/10/26 74-96 L 23-59 .390 8-23 .348 20-27 .741 2 17 19 36.7 20 12 16 1 9 74 72.4
vs Gallaudet 01/17/26 109-69 W 41-75 .547 9-28 .321 18-19 .947 10 33 43 37.1 19 21 9 3 8 109 74.5
at Penn St. Brandywine 01/21/26 82-95 L 27-55 .491 6-19 .316 22-28 .786 8 19 27 36.5 18 9 15 4 5 82 74.9
vs Notre Dame (MD) 01/24/26 98-86 W 34-60 .567 8-21 .381 22-31 .710 11 31 42 36.8 21 12 21 3 6 98 76.2
vs Penn St.-Berks 01/28/26 78-86 L 28-66 .424 6-25 .240 16-34 .471 13 32 45 37.2 27 13 16 3 10 78 76.3
at St. Mary's (MD) 01/31/26 54-67 L 19-65 .292 4-26 .154 12-22 .545 15 23 38 37.2 21 10 9 1 9 54 75.2
vs SUNY ESF 02/04/26 95-93 W 32-69 .464 7-26 .269 24-32 .750 16 21 37 37.2 20 23 13 1 13 95 76.1
at Wilson 02/07/26 73-81 L 25-62 .403 5-19 .263 18-23 .783 9 32 41 37.4 19 9 19 2 5 73 76.0
vs Penn St.-Abington 02/10/26 64-77 L 24-72 .333 3-22 .136 13-19 .684 14 23 37 37.4 15 12 7 2 7 64 75.5
at Rosemont 02/14/26 64-59 W 22-45 .489 6-17 .353 14-24 .583 5 32 37 37.4 14 10 15 2 7 64 75.0
at St. Mary's (MD) 02/18/26 80-71 W 31-62 .500 2-8 .250 16-31 .516 10 25 35 37.3 27 13 10 3 12 80 75.2
at Penn St. Brandywine 02/21/26 63-69 L 21-62 .339 8-23 .348 13-22 .591 10 33 43 37.5 14 9 12 5 5 63 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VTSU Lyndon 11/08/25 80-88 L 25-64 .391 3-25 .120 27-37 .730 9 28 37 37.0 24 13 16 2 13 80 80.0
Vermont Tech 11/09/25 76-65 W 28-58 .483 8-23 .348 12-12 1.000 3 28 31 34.0 16 16 11 1 9 76 78.0
Marywood 11/12/25 79-64 W 34-71 .479 7-29 .241 4-6 .667 16 26 42 36.7 18 23 12 1 10 79 78.3
Wilkes 11/15/25 97-65 W 35-71 .493 11-33 .333 16-21 .762 20 30 50 40.0 13 24 9 2 6 97 83.0
SUNY Cobleskill 11/18/25 74-56 W 27-70 .386 9-24 .375 11-19 .579 15 32 47 41.4 17 16 12 4 9 74 81.2
Utica 11/22/25 86-69 W 34-72 .472 9-22 .409 9-15 .600 13 27 40 41.2 20 15 8 3 9 86 82.0
Cairn 12/03/25 94-75 W 37-67 .552 14-33 .424 6-9 .667 7 22 29 39.4 16 22 15 1 10 94 83.7
Penn St. Harrisburg 12/06/25 83-60 W 32-61 .525 11-23 .478 8-12 .667 13 25 38 39.3 17 16 12 3 8 83 83.6
SUNY Potsdam 12/13/25 76-102 L 23-65 .354 2-16 .125 28-35 .800 11 26 37 39.0 25 14 19 4 10 76 82.8
Misericordia 12/15/25 88-62 W 32-69 .464 8-31 .258 16-19 .842 13 40 53 40.4 17 23 17 3 3 88 83.3
Nazareth 12/16/25 83-74 W 34-58 .586 7-18 .389 8-11 .727 2 29 31 39.5 13 22 13 1 7 83 83.3
Saint Elizabeth 12/18/25 75-73 W 27-57 .474 7-23 .304 14-22 .636 6 31 37 39.3 25 19 18 4 6 75 82.6
Alvernia 12/30/25 85-70 W 31-67 .463 7-20 .350 16-25 .640 11 34 45 39.8 13 24 14 4 6 85 82.8
Valley Forge 01/03/26 76-84 L 29-65 .446 7-22 .318 11-19 .579 9 26 35 39.4 23 18 17 3 7 76 82.3
Penn College 01/07/26 80-77 W 33-67 .493 5-16 .313 9-16 .563 11 32 43 39.7 19 22 21 8 9 80 82.1
Lancaster Bible 01/10/26 96-74 W 33-55 .600 7-18 .389 23-26 .885 6 33 39 39.6 23 19 24 5 8 96 83.0
Gallaudet 01/17/26 69-109 L 28-72 .389 5-23 .217 8-19 .421 20 25 45 39.9 18 18 17 3 5 69 82.2
Penn St. Brandywine 01/21/26 95-82 W 33-63 .524 13-25 .520 16-27 .593 16 24 40 39.9 25 23 15 2 9 95 82.9
Notre Dame (MD) 01/24/26 86-98 L 29-63 .460 5-17 .294 23-29 .793 5 17 22 39.0 22 9 13 2 11 86 83.1
Penn St.-Berks 01/28/26 86-78 W 28-63 .444 6-22 .273 24-36 .667 9 33 42 39.2 21 16 14 5 8 86 83.2
St. Mary's (MD) 01/31/26 67-54 W 20-53 .377 9-26 .346 18-21 .857 11 34 45 39.4 19 18 18 3 4 67 82.4
SUNY ESF 02/04/26 93-95 L 33-57 .579 10-23 .435 17-20 .850 6 27 33 39.1 23 16 18 3 5 93 82.9
Wilson 02/07/26 81-73 W 27-66 .409 8-29 .276 19-25 .760 9 29 38 39.1 22 13 13 5 5 81 82.8
Penn St.-Abington 02/10/26 77-64 W 31-63 .492 6-18 .333 9-15 .600 10 38 48 39.5 16 19 13 6 1 77 82.6
Rosemont 02/14/26 59-64 L 22-54 .407 7-26 .269 8-17 .471 6 22 28 39.0 17 13 10 2 8 59 81.6
St. Mary's (MD) 02/18/26 71-80 L 26-62 .419 7-24 .292 12-26 .462 19 29 48 39.3 25 13 21 4 3 71 81.2
Penn St. Brandywine 02/21/26 69-63 W 25-68 .368 8-30 .267 11-18 .611 12 38 50 39.7 19 15 9 6 8 69 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VTSU Lyndon 11/08/25 88-80 8 29-73/25-64 .397/.391 9-27/3-25 .333/.120 21-34/27-37 .618-.730 47/37 10 10/13 16/16 2/2 7/13 25/24
Vermont Tech 11/09/25 65-76 -11 25-67/28-58 .373/.483 6-17/8-23 .353/.348 9-11/12-12 .818-1.000 37/31 6 14/16 12/11 0/1 5/9 11/16
Marywood 11/12/25 64-79 -15 24-60/34-71 .400/.479 6-16/7-29 .375/.241 10-14/4-6 .714-.667 36/42 -6 12/23 16/12 2/1 3/10 12/18
Wilkes 11/15/25 65-97 -32 26-62/35-71 .419/.493 4-16/11-33 .250/.333 9-10/16-21 .900-.762 28/50 -22 8/24 12/9 1/2 6/6 20/13
SUNY Cobleskill 11/18/25 56-74 -18 18-58/27-70 .310/.386 5-23/9-24 .217/.375 15-21/11-19 .714-.579 43/47 -4 8/16 19/12 1/4 5/9 16/17
Utica 11/22/25 69-86 -17 23-58/34-72 .397/.472 6-21/9-22 .286/.409 17-27/9-15 .630-.600 42/40 2 8/15 15/8 1/3 5/9 17/20
Cairn 12/03/25 75-94 -19 30-56/37-67 .536/.552 3-11/14-33 .273/.424 12-16/6-9 .750-.667 27/29 -2 9/22 17/15 1/1 7/10 14/16
Penn St. Harrisburg 12/06/25 60-83 -23 24-60/32-61 .400/.525 3-16/11-23 .188/.478 9-13/8-12 .692-.667 32/38 -6 13/16 15/12 2/3 4/8 13/17
SUNY Potsdam 12/13/25 102-76 26 38-65/23-65 .585/.354 7-12/2-16 .583/.125 19-32/28-35 .594-.800 43/37 6 25/14 20/19 3/4 15/10 24/25
Misericordia 12/15/25 62-88 -26 24-71/32-69 .338/.464 4-18/8-31 .222/.258 10-16/16-19 .625-.842 35/53 -18 16/23 14/17 2/3 13/3 16/17
Nazareth 12/16/25 74-83 -9 27-58/34-58 .466/.586 12-24/7-18 .500/.389 8-12/8-11 .667-.727 27/31 -4 17/22 16/13 2/1 4/7 14/13
Saint Elizabeth 12/18/25 73-75 -2 28-69/27-57 .406/.474 1-14/7-23 .071/.304 16-29/14-22 .552-.636 45/37 8 13/19 12/18 0/4 7/6 19/25
Alvernia 12/30/25 70-85 -15 27-72/31-67 .375/.463 7-26/7-20 .269/.350 9-11/16-25 .818-.640 42/45 -3 21/24 15/14 7/4 5/6 21/13
Valley Forge 01/03/26 84-76 8 32-69/29-65 .464/.446 4-20/7-22 .200/.318 16-26/11-19 .615-.579 46/35 11 19/18 16/17 1/3 11/7 18/23
Penn College 01/07/26 77-80 -3 27-72/33-67 .375/.493 8-22/5-16 .364/.313 15-23/9-16 .652-.563 38/43 -5 16/22 14/21 3/8 12/9 16/19
Lancaster Bible 01/10/26 74-96 -22 23-59/33-55 .390/.600 8-23/7-18 .348/.389 20-27/23-26 .741-.885 19/39 -20 12/19 16/24 1/5 9/8 20/23
Gallaudet 01/17/26 109-69 40 41-75/28-72 .547/.389 9-28/5-23 .321/.217 18-19/8-19 .947-.421 43/45 -2 21/18 9/17 3/3 8/5 19/18
Penn St. Brandywine 01/21/26 82-95 -13 27-55/33-63 .491/.524 6-19/13-25 .316/.520 22-28/16-27 .786-.593 27/40 -13 9/23 15/15 4/2 5/9 18/25
Notre Dame (MD) 01/24/26 98-86 12 34-60/29-63 .567/.460 8-21/5-17 .381/.294 22-31/23-29 .710-.793 42/22 20 12/9 21/13 3/2 6/11 21/22
Penn St.-Berks 01/28/26 78-86 -8 28-66/28-63 .424/.444 6-25/6-22 .240/.273 16-34/24-36 .471-.667 45/42 3 13/16 16/14 3/5 10/8 27/21
St. Mary's (MD) 01/31/26 54-67 -13 19-65/20-53 .292/.377 4-26/9-26 .154/.346 12-22/18-21 .545-.857 38/45 -7 10/18 9/18 1/3 9/4 21/19
SUNY ESF 02/04/26 95-93 2 32-69/33-57 .464/.579 7-26/10-23 .269/.435 24-32/17-20 .750-.850 37/33 4 23/16 13/18 1/3 13/5 20/23
Wilson 02/07/26 73-81 -8 25-62/27-66 .403/.409 5-19/8-29 .263/.276 18-23/19-25 .783-.760 41/38 3 9/13 19/13 2/5 5/5 19/22
Penn St.-Abington 02/10/26 64-77 -13 24-72/31-63 .333/.492 3-22/6-18 .136/.333 13-19/9-15 .684-.600 37/48 -11 12/19 7/13 2/6 7/1 15/16
Rosemont 02/14/26 64-59 5 22-45/22-54 .489/.407 6-17/7-26 .353/.269 14-24/8-17 .583-.471 37/28 9 10/13 15/10 2/2 7/8 14/17
St. Mary's (MD) 02/18/26 80-71 9 31-62/26-62 .500/.419 2-8/7-24 .250/.292 16-31/12-26 .516-.462 35/48 -13 13/13 10/21 3/4 12/3 27/25
Penn St. Brandywine 02/21/26 63-69 -6 21-62/25-68 .339/.368 8-23/8-30 .348/.267 13-22/11-18 .591-.611 43/50 -7 9/15 12/9 5/6 5/8 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Gallaudet (01/17/26)
FIELD GOALS MADE 41 Gallaudet (01/17/26)
FIELD GOAL ATTEMPTS 75 Gallaudet (01/17/26)
3 PT FIELD GOALS MADE 12 Nazareth (12/16/25)
3 PT FG ATTEMPTS 28 Gallaudet (01/17/26)
FREE THROWS MADE 24 SUNY ESF (02/04/26)
FREE THROW ATTEMPTS 34 VTSU Lyndon (11/08/25); Penn St.-Berks (01/28/26)
REBOUNDS 47 VTSU Lyndon (11/08/25)
ASSISTS 25 SUNY Potsdam (12/13/25)
STEALS 15 SUNY Potsdam (12/13/25)
BLOCKED SHOTS 7 Alvernia (12/30/25)
TURNOVERS 21 Notre Dame (MD) (01/24/26)
FOULS 27 Penn St.-Berks (01/28/26); St. Mary's (MD) (02/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Golding,Jden St. Mary's (MD) (02/18/26)
FIELD GOALS MADE 11 Golding,Jden St. Mary's (MD) (02/18/26)
FIELD GOAL ATTEMPTS 24 Golding,Jden St. Mary's (MD) (02/18/26)
3 PT FIELD GOALS MADE 6 Murphy,PJ Penn St. Brandywine (02/21/26)
3 PT FG ATTEMPTS 14 Murphy,PJ Penn St. Brandywine (02/21/26)
FREE THROWS MADE 11 Golding,Jden Utica (11/22/25)
FREE THROW ATTEMPTS 14 Golding,Jden Utica (11/22/25)
REBOUNDS 17 Thomas,Demetrius Penn St.-Berks (01/28/26)
ASSISTS 9 Golding,Jden; Ayers,Kamdyn Vermont Tech (11/09/25); Alvernia (12/30/25); Gallaudet (01/17/26); SUNY ESF (02/04/26)
STEALS 6 Golding,Jden Misericordia (12/15/25)
BLOCKED SHOTS 3 Maxwell-Lawus,Jeramiah; Thomas,Demetrius Alvernia (12/30/25); Penn St. Brandywine (02/21/26)
TURNOVERS 7 Ayers,Kamdyn SUNY Potsdam (12/13/25)
FOULS 5 Jones,Ahmodrion; Murphy,PJ; Brown,Josh; Maxwell-Lawus,Jeramiah; Ayers,Kamdyn; Golding,Jden; Thomas,Demetrius VTSU Lyndon (11/08/25); Vermont Tech (11/09/25); SUNY Potsdam (12/13/25); Saint Elizabeth (12/18/25); Alvernia (12/30/25); Penn St.-Berks (01/28/26); Cairn (12/03/25); Valley Forge (01/03/26); St. Mary's (MD) (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Golding, Jden 27 464 17.2
#04 Jones, Ahmodrion 27 356 13.2
#25 Murphy, PJ 27 341 12.6
#02 Ayers, Kamdyn 21 177 8.4
#23 Ditton , Tyler 27 177 6.6
#10 Thomas, Demetrius 24 130 5.4
#13 Scott, Niame 13 118 9.1
#15 Brown, Josh 12 116 9.7
#03 Patton , Conor 26 66 2.5
#05 Maxwell-lawus, Jerami 26 55 2.1
#12 Humbert, Shateek 6 5 0.8
#00 Rivera, Derek 11 5 0.5
#13 Scott, Niame 1 5 5.0
#14 Stone, Lukas 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Golding, Jden 27 171 382 .448 6.3 14.1
#04 Jones, Ahmodrion 27 124 343 .362 4.6 12.7
#25 Murphy, PJ 27 120 322 .373 4.4 11.9
#02 Ayers, Kamdyn 21 70 127 .551 3.3 6.0
#23 Ditton , Tyler 27 58 143 .406 2.1 5.3
#10 Thomas, Demetrius 24 52 92 .565 2.2 3.8
#15 Brown, Josh 12 43 97 .443 3.6 8.1
#13 Scott, Niame 13 36 92 .391 2.8 7.1
#03 Patton , Conor 26 25 36 .694 1.0 1.4
#05 Maxwell-lawus, Jerami 26 23 58 .397 0.9 2.2
#12 Humbert, Shateek 6 2 7 .286 0.3 1.2
#00 Rivera, Derek 11 2 13 .154 0.2 1.2
#13 Scott, Niame 1 2 8 .250 2.0 8.0
#14 Stone, Lukas 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Murphy, PJ 27 42 144 .292 1.6 5.3
#23 Ditton , Tyler 27 39 107 .364 1.4 4.0
#04 Jones, Ahmodrion 27 23 100 .230 0.9 3.7
#01 Golding, Jden 27 18 62 .290 0.7 2.3
#13 Scott, Niame 13 14 44 .318 1.1 3.4
#15 Brown, Josh 12 12 36 .333 1.0 3.0
#02 Ayers, Kamdyn 21 3 13 .231 0.1 0.6
#03 Patton , Conor 26 2 5 .400 0.1 0.2
#00 Rivera, Derek 11 1 11 .091 0.1 1.0
#13 Scott, Niame 1 1 5 .200 1.0 5.0
#14 Stone, Lukas 3 1 2 .500 0.3 0.7
#10 Thomas, Demetrius 24 1 4 .250 0.0 0.2
#12 Humbert, Shateek 6 0 1 .000 0.0 0.2
#05 Maxwell-lawus, Jerami 26 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Golding, Jden 27 104 151 .689 3.9 5.6
#04 Jones, Ahmodrion 27 85 115 .739 3.1 4.3
#25 Murphy, PJ 27 59 78 .756 2.2 2.9
#02 Ayers, Kamdyn 21 34 56 .607 1.6 2.7
#13 Scott, Niame 13 32 49 .653 2.5 3.8
#10 Thomas, Demetrius 24 25 53 .472 1.0 2.2
#23 Ditton , Tyler 27 22 29 .759 0.8 1.1
#15 Brown, Josh 12 18 30 .600 1.5 2.5
#03 Patton , Conor 26 14 20 .700 0.5 0.8
#05 Maxwell-lawus, Jerami 26 9 24 .375 0.3 0.9
#12 Humbert, Shateek 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Golding, Jden 27 166 6.1 45 1.7 121 4.5
#04 Jones, Ahmodrion 27 162 6.0 26 1.0 136 5.0
#10 Thomas, Demetrius 24 149 6.2 63 2.6 86 3.6
#25 Murphy, PJ 27 110 4.1 40 1.5 70 2.6
