2019-20 Men's Basketball Cumulative Statistics

Team Stats (11-14, 7-7)

Overall Team Statistics
Statistic Keystone College Opponents
Scoring
Total Points 2054 2120
Points Per Game 82.2 84.8
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 699-1571 737-1675
FG: Percentage .445 .440
FG: Per Game 28.0 29.5
3PT: Made-Attempted 223-620 229-687
3PT: Percentage .360 .333
3PT: Per Game 8.9 9.2
FT: Made-Attempted 433-608 417-625
FT: Percentage .712 .667
FT: Per Game 17.3 16.7
Rebounding
Total 938 1076
Per Game 37.5 43.0
Margin -5.5 --
Assists
Total 381 462
Per Game 15.2 18.5
Turnovers
Total 377 368
Per Game 15.1 14.7
Margin -0.4 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 15.9 16.6
Steals
Total 180 183
Per Game 7.2 7.3
Blocks
Total 58 73
Per Game 2.3 2.9
Attendance
Total 1580 2410
Per Game 13-122 11-219

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cockrell, Tone 25 25 875 35.0 152 336 .452 43 101 .426 152 195 .779 499 20.0 23 111 134 5.4 68 161 72 49 4
04 Jordan, Jeremy 25 25 751 30.0 159 328 .485 62 149 .416 69 86 .802 449 18.0 29 111 140 5.6 58 26 54 26 8
00 Flynn, Jalen 8 5 231 28.9 38 90 .422 16 47 .340 6 12 .500 98 12.3 6 25 31 3.9 16 10 14 6 0
13 Mills, Ray 25 1 533 21.3 103 245 .420 50 141 .355 48 59 .814 304 12.2 3 35 38 1.5 68 40 50 25 4
03 Bauman, Marcus 21 10 477 22.7 61 134 .455 17 44 .386 40 58 .690 179 8.5 23 88 111 5.3 62 16 26 18 11
23 Hudges, Malik 7 3 163 23.3 22 41 .537 0 1 .000 9 19 .474 53 7.6 13 21 34 4.9 21 7 19 2 10
33 Lacoste, Tyrell 23 6 286 12.4 34 94 .362 13 48 .271 20 29 .690 101 4.4 10 36 46 2.0 34 16 23 6 4
24 Grant-Wheeler, Shaekwon 2 0 7 3.5 3 8 .375 2 5 .400 0 0 .000 8 4.0 0 1 1 0.5 0 0 1 0 0
12 Gregory, Jalen 25 18 471 18.8 36 62 .581 0 0 .000 16 32 .500 88 3.5 39 54 93 3.7 55 22 19 9 9
02 Rosencrans, Shane 25 20 425 17.0 26 89 .292 12 52 .231 20 23 .870 84 3.4 9 34 43 1.7 52 37 34 15 1
0 Frisbie, Dahlton 4 0 50 12.5 3 12 .250 3 11 .273 4 6 .667 13 3.3 0 1 1 0.3 3 4 4 3 0
15 Brown, Gary 24 7 272 11.3 25 49 .510 0 2 .000 27 45 .600 77 3.2 16 39 55 2.3 36 13 27 7 2
24 Grant-Wheeler, Shaekwon 4 0 16 4.0 3 7 .429 3 7 .429 2 2 1.000 11 2.8 1 0 1 0.3 0 2 1 0 0
23 Leak, Michael 5 0 34 6.8 5 9 .556 0 0 .000 2 5 .400 12 2.4 1 10 11 2.2 3 5 3 0 0
21 Horsley, Jalen 21 2 175 8.3 16 27 .593 0 0 .000 5 13 .385 37 1.8 19 38 57 2.7 27 2 11 1 5
01 Nuckles, Jaylen 16 3 249 15.6 7 23 .304 2 10 .200 10 16 .625 26 1.6 7 24 31 1.9 29 11 10 11 0
44 Ambrose, Mark 3 0 13 4.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 1 0 0 0 0
25 Pewa, Albert 12 0 63 5.3 4 11 .364 0 0 .000 3 8 .375 11 0.9 6 12 18 1.5 2 9 6 2 0
40 Cyrlin, Justin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
32 Marable, Darnell 3 0 11 3.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 52 89 3.6 0 0 2 0 0  
Total 25 5105 204.2 699 1571 .445 223 620 .360 433 608 .712 2054 82.16 243 695 938 37.5 536 381 377 180 58
Opponents 25 5105 204.2 737 1675 .440 229 687 .333 417 625 .667 2120 84.80 357 719 1076 43.0 524 462 368 183 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Cockrell, Tone 14 14 510 36.4 91 193 .472 24 60 .400 94 117 .803 300 21.4 15 64 79 5.6 38 108 7.7 44 28 2
4 Jordan, Jeremy 14 14 440 31.4 97 193 .503 39 91 .429 36 48 .750 269 19.2 13 70 83 5.9 34 15 1.1 26 19 5
0 Flynn, Jalen 6 5 187 31.2 32 72 .444 15 41 .366 5 10 .500 84 14.0 5 19 24 4.0 12 8 1.3 13 4 0
13 Mills, Ray 14 1 309 22.1 60 135 .444 29 77 .377 33 39 .846 182 13.0 2 27 29 2.1 42 24 1.7 29 18 3
3 Bauman, Marcus 12 5 258 21.5 30 68 .441 8 23 .348 13 20 .650 81 6.8 7 55 62 5.2 36 9 0.8 16 9 5
23 Hudges, Malik 1 1 26 26.0 2 7 .286 0 0 .000 2 2 1.000 6 6.0 1 3 4 4.0 3 0 0.0 3 1 3
33 Lacoste, Tyrell 12 2 146 12.2 19 47 .404 8 23 .348 9 15 .600 55 4.6 5 22 27 2.3 17 6 0.5 8 2 3
12 Gregory, Jalen 14 13 299 21.4 20 40 .500 0 0 .000 12 23 .522 52 3.7 28 30 58 4.1 36 15 1.1 13 4 6
2 Rosencrans, Shane 14 9 201 14.4 14 47 .298 7 29 .241 14 17 .824 49 3.5 3 16 19 1.4 20 14 1.0 20 9 0
15 Brown, Gary 14 3 145 10.4 16 29 .552 0 0 .000 10 21 .476 42 3.0 7 20 27 1.9 22 4 0.3 15 2 1
21 Horsley, Jalen 12 1 95 7.9 10 15 .667 0 0 .000 4 9 .444 24 2.0 10 16 26 2.2 19 0 0.0 8 1 4
24 Grant-Wheeler, Shaekwon 1 0 1 1.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
1 Nuckles, Jaylen 11 2 180 16.4 4 15 .267 2 7 .286 9 14 .643 19 1.7 3 15 18 1.6 22 8 0.7 8 8 0
44 Ambrose, Mark 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
0 Frisbie, Dahlton 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 2 1 0
24 Grant-Wheeler, Shaekwon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Leak, Michael 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
32 Marable, Darnell 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
25 Pewa, Albert 8 0 32 4.0 2 5 .400 0 0 .000 1 3 .333 5 0.6 2 6 8 1.0 0 6 0.8 2 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 3.9 0 0 0.0 2 0 0  
Total 14 2852 203.7 398 872 .456 132 352 .375 242 338 .716 1170 83.57 124 396 520 37.1 303 219 15.6 210 108 32
Opponents 14 2850 203.6 398 930 .428 136 408 .333 230 354 .650 1162 83.00 200 396 596 42.6 298 264 18.9 215 97 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Cockrell, Tone 25 25 875 152 336 .452 43 101 .426 152 195 .779 499 20.0
04 Jordan, Jeremy 25 25 751 159 328 .485 62 149 .416 69 86 .802 449 18.0
00 Flynn, Jalen 8 5 231 38 90 .422 16 47 .340 6 12 .500 98 12.3
13 Mills, Ray 25 1 533 103 245 .420 50 141 .355 48 59 .814 304 12.2
03 Bauman, Marcus 21 10 477 61 134 .455 17 44 .386 40 58 .690 179 8.5
23 Hudges, Malik 7 3 163 22 41 .537 0 1 .000 9 19 .474 53 7.6
33 Lacoste, Tyrell 23 6 286 34 94 .362 13 48 .271 20 29 .690 101 4.4
24 Grant-Wheeler, Shaekwon 2 0 7 3 8 .375 2 5 .400 0 0 .000 8 4.0
02 Rosencrans, Shane 25 20 425 26 89 .292 12 52 .231 20 23 .870 84 3.4
12 Gregory, Jalen 25 18 471 36 62 .581 0 0 .000 16 32 .500 88 3.5
15 Brown, Gary 24 7 272 25 49 .510 0 2 .000 27 45 .600 77 3.2
0 Frisbie, Dahlton 4 0 50 3 12 .250 3 11 .273 4 6 .667 13 3.3
24 Grant-Wheeler, Shaekwon 4 0 16 3 7 .429 3 7 .429 2 2 1.000 11 2.8
23 Leak, Michael 5 0 34 5 9 .556 0 0 .000 2 5 .400 12 2.4
01 Nuckles, Jaylen 16 3 249 7 23 .304 2 10 .200 10 16 .625 26 1.6
21 Horsley, Jalen 21 2 175 16 27 .593 0 0 .000 5 13 .385 37 1.8
44 Ambrose, Mark 3 0 13 2 3 .667 0 0 .000 0 0 .000 4 1.3
40 Cyrlin, Justin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Marable, Darnell 3 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
25 Pewa, Albert 12 0 63 4 11 .364 0 0 .000 3 8 .375 11 0.9
Total 25 5105 699 1571 .445 223 620 .360 433 608 .712 2054 82.16
Opponents 25 5105 737 1675 .440 229 687 .333 417 625 .667 2120 84.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Cockrell, Tone 25 35.0 .452 .426 .779 0.9 4.4 5.4 6.4 2.0 0.2 20.0
04 Jordan, Jeremy 25 30.0 .485 .416 .802 1.2 4.4 5.6 1.0 1.0 0.3 18.0
00 Flynn, Jalen 8 28.9 .422 .340 .500 0.8 3.1 3.9 1.3 0.8 0.0 12.3
13 Mills, Ray 25 21.3 .420 .355 .814 0.1 1.4 1.5 1.6 1.0 0.2 12.2
03 Bauman, Marcus 21 22.7 .455 .386 .690 1.1 4.2 5.3 0.8 0.9 0.5 8.5
23 Hudges, Malik 7 23.3 .537 .000 .474 1.9 3.0 4.9 1.0 0.3 1.4 7.6
33 Lacoste, Tyrell 23 12.4 .362 .271 .690 0.4 1.6 2.0 0.7 0.3 0.2 4.4
24 Grant-Wheeler, Shaekwon 2 3.5 .375 .400 .000 0.0 0.5 0.5 0.0 0.0 0.0 4.0
02 Rosencrans, Shane 25 17.0 .292 .231 .870 0.4 1.4 1.7 1.5 0.6 0.0 3.4
12 Gregory, Jalen 25 18.8 .581 .000 .500 1.6 2.2 3.7 0.9 0.4 0.4 3.5
15 Brown, Gary 24 11.3 .510 .000 .600 0.7 1.6 2.3 0.5 0.3 0.1 3.2
0 Frisbie, Dahlton 4 12.5 .250 .273 .667 0.0 0.3 0.3 1.0 0.8 0.0 3.3
24 Grant-Wheeler, Shaekwon 4 4.0 .429 .429 1.000 0.3 0.0 0.3 0.5 0.0 0.0 2.8
23 Leak, Michael 5 6.8 .556 .000 .400 0.2 2.0 2.2 1.0 0.0 0.0 2.4
01 Nuckles, Jaylen 16 15.6 .304 .200 .625 0.4 1.5 1.9 0.7 0.7 0.0 1.6
21 Horsley, Jalen 21 8.3 .593 .000 .385 0.9 1.8 2.7 0.1 0.0 0.2 1.8
44 Ambrose, Mark 3 4.3 .667 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.3
40 Cyrlin, Justin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Marable, Darnell 3 3.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
25 Pewa, Albert 12 5.3 .364 .000 .375 0.5 1.0 1.5 0.8 0.2 0.0 0.9
Total 25 204.2 .445 .360 .712 9.7 27.8 37.5 15.2 7.2 2.3 82.16
Opponents 25 204.2 .440 .333 .667 14.3 28.8 43.0 18.5 7.3 2.9 84.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emory & Henry 11/09/19 76-101 L 28-75 .373 4-24 .167 16-29 .552 15 27 42 42.0 19 10 14 2 7 76 76.0
at Elmira College 11/15/19 77-68 W 26-55 .473 9-23 .391 16-21 .762 8 20 28 35.0 19 14 11 1 9 77 76.5
vs Oswego State 11/16/19 81-92 L 26-57 .456 6-17 .353 23-28 .821 4 21 25 31.7 30 8 15 0 6 81 78.0
at Lehman 11/20/19 84-87 L (OT) 26-71 .366 11-36 .306 21-27 .778 14 30 44 34.8 26 11 19 1 5 84 79.5
vs York (N.Y.) 11/23/19 102-99 W (OT) 35-74 .473 13-32 .406 19-28 .679 14 30 44 36.6 27 23 13 6 6 102 84.0
vs Marywood 11/26/19 82-83 L 26-56 .464 11-24 .458 19-25 .760 7 20 27 35.0 22 20 13 2 8 82 83.7
vs Cairn 11/30/19 74-84 L 27-69 .391 5-18 .278 15-21 .714 8 22 30 34.3 17 13 15 5 8 74 82.3
at Clarks Summit 12/05/19 82-75 W 27-58 .466 6-21 .286 22-34 .647 12 31 43 35.4 29 11 23 3 7 82 82.3
at Bryn Athyn 12/07/19 75-67 W 19-48 .396 10-20 .500 27-32 .844 7 33 40 35.9 18 15 19 3 8 75 81.4
at Western Conn. St. 12/14/19 79-101 L 27-64 .422 8-23 .348 17-26 .654 14 23 37 36.0 16 13 21 3 9 79 81.2
vs Rosemont 01/04/20 83-90 L 27-56 .482 11-30 .367 18-24 .750 8 22 30 35.5 22 16 13 1 2 83 81.4
vs Cazenovia 01/05/20 92-75 W 31-70 .443 9-28 .321 21-31 .677 18 35 53 36.9 19 17 18 2 11 92 82.3
vs Oneonta 01/07/20 70-101 L 26-64 .406 9-27 .333 9-17 .529 8 26 34 36.7 18 16 16 0 3 70 81.3
at Centenary (NJ) 01/09/20 83-102 L 29-65 .446 6-26 .231 19-29 .655 9 21 30 36.2 24 12 13 0 10 83 81.4
vs Wilson 01/11/20 65-71 L 25-52 .481 4-14 .286 11-19 .579 8 26 34 36.1 14 11 12 1 5 65 80.3
vs Brooklyn 01/13/20 71-83 L 27-57 .474 7-20 .350 10-13 .769 8 30 38 36.2 14 17 13 8 3 71 79.8
vs John Jay 01/19/20 70-68 W 23-56 .411 4-14 .286 20-25 .800 9 37 46 36.8 23 13 14 1 5 70 79.2
at St. Elizabeth 01/22/20 101-96 W (OT) 33-66 .500 12-27 .444 23-38 .605 9 37 46 37.3 21 19 22 3 10 101 80.4
at Cairn 01/25/20 74-88 L 27-67 .403 8-26 .308 12-13 .923 10 26 36 37.2 24 12 15 4 5 74 80.1
vs Clarks Summit 01/29/20 86-59 W 29-60 .483 5-17 .294 23-28 .821 8 35 43 37.5 25 18 9 5 8 86 80.4
vs Bryn Athyn 02/01/20 96-81 W 32-66 .485 10-25 .400 22-29 .759 13 33 46 37.9 25 23 10 1 10 96 81.1
at Rosemont 02/08/20 83-87 L 30-58 .517 14-29 .483 9-10 .900 6 21 27 37.4 25 17 14 1 9 83 81.2
vs Centenary (N.J.) 02/12/20 84-86 L 30-74 .405 14-37 .378 10-15 .667 11 31 42 37.6 14 21 11 1 7 84 81.3
at Wilson 02/15/20 93-91 W (OT) 34-77 .442 16-35 .457 9-14 .643 8 28 36 37.5 28 12 18 2 11 93 81.8
vs St. Elizabeth 02/22/20 91-85 W 29-56 .518 11-27 .407 22-32 .688 7 30 37 37.5 17 19 16 2 8 91 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emory & Henry 11/09/19 101-76 W 40-77 .519 10-28 .357 11-20 .550 15 40 55 55.0 19 21 17 1 10 101 101.0
Elmira College 11/15/19 68-77 L 23-55 .418 7-19 .368 15-20 .750 15 25 40 47.5 19 16 18 1 6 68 84.5
Oswego State 11/16/19 92-81 W 26-49 .531 7-19 .368 33-39 .846 7 30 37 44.0 24 11 18 3 6 92 87.0
Lehman 11/20/19 87-84 W (OT) 32-74 .432 5-25 .200 18-30 .600 21 35 56 47.0 21 13 21 2 5 87 87.0
York (N.Y.) 11/23/19 99-102 L (OT) 34-75 .453 8-20 .400 23-34 .676 15 30 45 46.6 21 21 11 3 7 99 89.4
Marywood 11/26/19 83-82 W 28-56 .500 4-14 .286 23-29 .793 11 26 37 45.0 21 17 14 2 3 83 88.3
Cairn 11/30/19 84-74 W 33-76 .434 6-22 .273 12-16 .750 25 39 64 47.7 16 21 23 3 8 84 87.7
Clarks Summit 12/05/19 75-82 L 24-67 .358 7-28 .250 20-35 .571 17 23 40 46.8 29 15 16 2 11 75 86.1
Bryn Athyn 12/07/19 67-75 L 25-66 .379 10-34 .294 7-15 .467 11 24 35 45.4 26 16 13 6 10 67 84.0
Western Conn. St. 12/14/19 101-79 W 38-70 .543 12-19 .632 13-19 .684 13 30 43 45.2 23 24 16 6 12 101 85.7
Rosemont 01/04/20 90-83 W 33-60 .550 6-18 .333 18-29 .621 12 26 38 44.5 22 18 10 2 9 90 86.1
Cazenovia 01/05/20 75-92 L 27-78 .346 6-35 .171 15-21 .714 19 24 43 44.4 22 12 16 6 9 75 85.2
Oneonta 01/07/20 101-70 W 36-66 .545 12-23 .522 17-24 .708 8 34 42 44.2 19 24 7 4 13 101 86.4
Centenary (NJ) 01/09/20 102-83 W 34-63 .540 7-23 .304 27-30 .900 10 32 42 44.1 24 24 15 3 3 102 87.5
Wilson 01/11/20 71-65 W 25-63 .397 12-38 .316 9-13 .692 14 24 38 43.7 21 18 10 0 5 71 86.4
Brooklyn 01/13/20 83-71 W 30-71 .423 14-41 .341 9-13 .692 14 24 38 43.3 15 23 5 1 8 83 86.2
John Jay 01/19/20 68-70 L 25-74 .338 8-36 .222 10-22 .455 19 25 44 43.4 22 16 10 2 7 68 85.1
St. Elizabeth 01/22/20 96-101 L (OT) 32-76 .421 15-41 .366 17-28 .607 12 31 43 43.3 29 25 24 3 7 96 85.7
Cairn 01/25/20 88-74 W 29-73 .397 8-25 .320 22-33 .667 23 31 54 43.9 17 16 12 4 4 88 85.8
Clarks Summit 01/29/20 59-86 L 17-65 .262 5-24 .208 20-25 .800 16 25 41 43.8 25 11 14 1 5 59 84.5
Bryn Athyn 02/01/20 81-96 L 27-57 .474 8-21 .381 19-32 .594 8 22 30 43.1 20 18 12 8 3 81 84.3
Rosemont 02/08/20 87-83 W 28-56 .500 15-29 .517 16-29 .552 13 23 36 42.8 15 21 16 1 6 87 84.5
Centenary (N.J.) 02/12/20 86-84 W 33-68 .485 9-23 .391 11-22 .500 10 33 43 42.8 9 23 11 2 5 86 84.5
Wilson 02/15/20 91-93 L (OT) 29-72 .403 13-40 .325 20-32 .625 20 38 58 43.4 21 15 25 4 11 91 84.8
St. Elizabeth 02/22/20 85-91 L 29-68 .426 15-42 .357 12-15 .800 9 25 34 43.0 24 23 14 3 10 85 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emory & Henry 11/09/19 76-101 -25 28-75/40-77 .373/.519 4-24/10-28 .167/.357 16-29/11-20 .552-.550 42/55 -13 10/21 14/17 2/1 7/10 19/19
Elmira College 11/15/19 77-68 9 26-55/23-55 .473/.418 9-23/7-19 .391/.368 16-21/15-20 .762-.750 28/40 -12 14/16 11/18 1/1 9/6 19/19
Oswego State 11/16/19 81-92 -11 26-57/26-49 .456/.531 6-17/7-19 .353/.368 23-28/33-39 .821-.846 25/37 -12 8/11 15/18 0/3 6/6 30/24
Lehman 11/20/19 84-87 -3 26-71/32-74 .366/.432 11-36/5-25 .306/.200 21-27/18-30 .778-.600 44/56 -12 11/13 19/21 1/2 5/5 26/21
York (N.Y.) 11/23/19 102-99 3 35-74/34-75 .473/.453 13-32/8-20 .406/.400 19-28/23-34 .679-.676 44/45 -1 23/21 13/11 6/3 6/7 27/21
Marywood 11/26/19 82-83 -1 26-56/28-56 .464/.500 11-24/4-14 .458/.286 19-25/23-29 .760-.793 27/37 -10 20/17 13/14 2/2 8/3 22/21
Cairn 11/30/19 74-84 -10 27-69/33-76 .391/.434 5-18/6-22 .278/.273 15-21/12-16 .714-.750 30/64 -34 13/21 15/23 5/3 8/8 17/16
Clarks Summit 12/05/19 82-75 7 27-58/24-67 .466/.358 6-21/7-28 .286/.250 22-34/20-35 .647-.571 43/40 3 11/15 23/16 3/2 7/11 29/29
Bryn Athyn 12/07/19 75-67 8 19-48/25-66 .396/.379 10-20/10-34 .500/.294 27-32/7-15 .844-.467 40/35 5 15/16 19/13 3/6 8/10 18/26
Western Conn. St. 12/14/19 79-101 -22 27-64/38-70 .422/.543 8-23/12-19 .348/.632 17-26/13-19 .654-.684 37/43 -6 13/24 21/16 3/6 9/12 16/23
Rosemont 01/04/20 83-90 -7 27-56/33-60 .482/.550 11-30/6-18 .367/.333 18-24/18-29 .750-.621 30/38 -8 16/18 13/10 1/2 2/9 22/22
Cazenovia 01/05/20 92-75 17 31-70/27-78 .443/.346 9-28/6-35 .321/.171 21-31/15-21 .677-.714 53/43 10 17/12 18/16 2/6 11/9 19/22
Oneonta 01/07/20 70-101 -31 26-64/36-66 .406/.545 9-27/12-23 .333/.522 9-17/17-24 .529-.708 34/42 -8 16/24 16/7 0/4 3/13 18/19
Centenary (NJ) 01/09/20 83-102 -19 29-65/34-63 .446/.540 6-26/7-23 .231/.304 19-29/27-30 .655-.900 30/42 -12 12/24 13/15 0/3 10/3 24/24
Wilson 01/11/20 65-71 -6 25-52/25-63 .481/.397 4-14/12-38 .286/.316 11-19/9-13 .579-.692 34/38 -4 11/18 12/10 1/0 5/5 14/21
Brooklyn 01/13/20 71-83 -12 27-57/30-71 .474/.423 7-20/14-41 .350/.341 10-13/9-13 .769-.692 38/38 0 17/23 13/5 8/1 3/8 14/15
John Jay 01/19/20 70-68 2 23-56/25-74 .411/.338 4-14/8-36 .286/.222 20-25/10-22 .800-.455 46/44 2 13/16 14/10 1/2 5/7 23/22
St. Elizabeth 01/22/20 101-96 5 33-66/32-76 .500/.421 12-27/15-41 .444/.366 23-38/17-28 .605-.607 46/43 3 19/25 22/24 3/3 10/7 21/29
Cairn 01/25/20 74-88 -14 27-67/29-73 .403/.397 8-26/8-25 .308/.320 12-13/22-33 .923-.667 36/54 -18 12/16 15/12 4/4 5/4 24/17
Clarks Summit 01/29/20 86-59 27 29-60/17-65 .483/.262 5-17/5-24 .294/.208 23-28/20-25 .821-.800 43/41 2 18/11 9/14 5/1 8/5 25/25
Bryn Athyn 02/01/20 96-81 15 32-66/27-57 .485/.474 10-25/8-21 .400/.381 22-29/19-32 .759-.594 46/30 16 23/18 10/12 1/8 10/3 25/20
Rosemont 02/08/20 83-87 -4 30-58/28-56 .517/.500 14-29/15-29 .483/.517 9-10/16-29 .900-.552 27/36 -9 17/21 14/16 1/1 9/6 25/15
Centenary (N.J.) 02/12/20 84-86 -2 30-74/33-68 .405/.485 14-37/9-23 .378/.391 10-15/11-22 .667-.500 42/43 -1 21/23 11/11 1/2 7/5 14/9
Wilson 02/15/20 93-91 2 34-77/29-72 .442/.403 16-35/13-40 .457/.325 9-14/20-32 .643-.625 36/58 -22 12/15 18/25 2/4 11/11 28/21
St. Elizabeth 02/22/20 91-85 6 29-56/29-68 .518/.426 11-27/15-42 .407/.357 22-32/12-15 .688-.800 37/34 3 19/23 16/14 2/3 8/10 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 York (N.Y.) (11/23/19)
FIELD GOALS MADE 35 York (N.Y.) (11/23/19)
FIELD GOAL ATTEMPTS 77 Wilson (02/15/20)
3 PT FIELD GOALS MADE 16 Wilson (02/15/20)
3 PT FG ATTEMPTS 37 Centenary (N.J.) (02/12/20)
FREE THROWS MADE 27 Bryn Athyn (12/07/19)
FREE THROW ATTEMPTS 38 St. Elizabeth (01/22/20)
REBOUNDS 53 Cazenovia (01/05/20)
ASSISTS 23 York (N.Y.) (11/23/19); Bryn Athyn (02/01/20)
STEALS 11 Cazenovia (01/05/20); Wilson (02/15/20)
BLOCKED SHOTS 8 Brooklyn (01/13/20)
TURNOVERS 23 Clarks Summit (12/05/19)
FOULS 30 Oswego State (11/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Tone Cockrell Oswego State (11/16/19)
FIELD GOALS MADE 11 Tone Cockrell Oswego State (11/16/19)
FIELD GOAL ATTEMPTS 21 Tone Cockrell Oswego State (11/16/19)
3 PT FIELD GOALS MADE 7 Jeremy Jordan Bryn Athyn (12/07/19)
3 PT FG ATTEMPTS 12 Ray Mills St. Elizabeth (02/22/20)
FREE THROWS MADE 14 Cockrell,Tone; Tone Cockrell Clarks Summit (12/05/19); Bryn Athyn (12/07/19)
FREE THROW ATTEMPTS 17 Tone Cockrell Bryn Athyn (12/07/19)
REBOUNDS 11 Marcus Bauman; Cockrell,Tone; Jordan,Jeremy John Jay (01/19/20); Centenary (NJ) (01/09/20); St. Elizabeth (01/22/20)
ASSISTS 13 Tone Cockrell; Cockrell,Tone Centenary (N.J.) (02/12/20); St. Elizabeth (01/22/20)
STEALS 5 Tone Cockrell Cazenovia (01/05/20)
BLOCKED SHOTS 3 Malik Hudges; Marcus Bauman; Bauman,Marcus York (N.Y.) (11/23/19); Cairn (11/30/19); Brooklyn (01/13/20); Cairn (01/25/20)
TURNOVERS 8 Tone Cockrell; Cockrell,Tone Brooklyn (01/13/20); St. Elizabeth (01/22/20)
FOULS 5 Shane Rosencrans; Gary Brown; Tone Cockrell; Jalen Horsley; Marcus Bauman; Jeremy Jordan; Bauman,Marcus; Jordan,Jeremy Oswego State (11/16/19); York (N.Y.) (11/23/19); Rosemont (01/04/20); Cazenovia (01/05/20); John Jay (01/19/20); Clarks Summit (01/29/20); Bryn Athyn (02/01/20); Emory & Henry (11/09/19); Lehman (11/20/19); Clarks Summit (12/05/19); St. Elizabeth (01/22/20); Cairn (01/25/20); Wilson (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Cockrell, Tone 25 499 20.0
#04 Jordan, Jeremy 25 449 18.0
#13 Mills, Ray 25 304 12.2
#03 Bauman, Marcus 21 179 8.5
#33 Lacoste, Tyrell 23 101 4.4
#00 Flynn, Jalen 8 98 12.3
#12 Gregory, Jalen 25 88 3.5
#02 Rosencrans, Shane 25 84 3.4
#15 Brown, Gary 24 77 3.2
#23 Hudges, Malik 7 53 7.6
#21 Horsley, Jalen 21 37 1.8
#01 Nuckles, Jaylen 16 26 1.6
#0 Frisbie, Dahlton 4 13 3.3
#23 Leak, Michael 5 12 2.4
#24 Grant-Wheeler, Shaekwon 4 11 2.8
#25 Pewa, Albert 12 11 0.9
#24 Grant-Wheeler, Shaekwon 2 8 4.0
#44 Ambrose, Mark 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
