2019 Women's Volleyball Cumulative Statistics

Team (7-14, 6-3)

Overall Team Statistics
Statistic Keystone Opponents
Attack
Kills 722 822
Errors 434 399
Attempts 2479 2479
Percent .116 .171
Kills Per Set 9.8 11.1
Set
Assists 653 738
Assists Per Set 8.8 10.0
Ball Handling Errors 16 26
Serve
Aces 147 153
Errors 143 152
Aces Per Set 2.0 2.1
Receptions
Errors 154 146
Errors Per Set 2.1 2.0
Defense
Digs 1102 1158
Digs Per Set 14.9 15.6
Blocking
Solo 34 51
Assists 64 89
Errors 14 14
Blocks 66.0 95.5
Blocks Per Set .9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Fernandes, Maddy 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
4 Carrigan, Lindsey 10 3 3 2.5 0.25 0 0.00 6 7 -.857 0 0.00 2 0.20 10
6 Ortiz, Nathalie 65 20 20 222.0 3.42 208 3.20 125 572 .145 6 0.09 6 0.09 12
7 Aston, Madi 74 21 21 108.0 1.46 68 0.92 80 328 -.037 26 0.35 39 0.53 30
8 Rutledge, Shannon 5 2 1 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 3
9 Heitman, Pamela 73 21 10 87.0 1.19 54 0.74 42 270 .044 73 1.00 33 0.45 23
11 Hardy, Amanda 74 21 21 144.5 1.95 97 1.31 41 354 .158 530 7.16 25 0.34 23
12 Vitamvas, Shelby 41 12 10 10.0 0.24 4 0.10 8 39 -.103 4 0.10 4 0.10 6
16 Daley, Natalie 71 21 20 169.5 2.39 122 1.72 61 381 .160 6 0.08 23 0.32 16
17 Pegula, Marlena 48 14 14 40.0 0.83 32 0.67 20 118 .102 5 0.10 7 0.15 10
19 Schwoyer, Erika 40 11 11 150.5 3.76 137 3.43 50 408 .213 3 0.08 7 0.18 10
Total 74 21 935.0 12.64 722 9.76 434 2479 .116 653 8.82 147 1.99 143
Opponents 74 21 1,059.5 14.32 812 10.97 398 2460 .168 737 9.96 153 2.07 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Fernandes, Maddy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Carrigan, Lindsey 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 1 0
6 Ortiz, Nathalie 65 77 1.18 1 2 .500 0.02 4 8 12.0 0.18 2 0
7 Aston, Madi 74 204 2.76 62 499 .876 0.84 0 2 2.0 0.03 0 3
8 Rutledge, Shannon 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Heitman, Pamela 73 417 5.71 47 619 .924 0.64 0 0 0 0.00 0 0
11 Hardy, Amanda 74 150 2.03 6 30 .800 0.08 13 19 32.0 0.43 5 10
12 Vitamvas, Shelby 41 37 0.90 1 1 .000 0.02 0 4 4.0 0.10 0 0
16 Daley, Natalie 71 78 1.10 0 2 1.000 0.00 14 21 35.0 0.49 4 2
17 Pegula, Marlena 48 52 1.08 1 5 .800 0.02 0 2 2.0 0.04 0 1
19 Schwoyer, Erika 40 84 2.10 15 212 .929 0.38 3 7 10.0 0.25 2 0
Total 74 1102 14.89 154 1390 .889 2.08 34 64 66.0 0.89 14 16
Opponents 74 1150 15.54 146 1291 .887 1.97 51 87 94.5 1.28 13 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Fernandes, Maddy 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
6 Ortiz, Nathalie 30 8 8 108.5 3.62 101 3.37 48 257 .206 4 0.13 4 0.13 8
7 Aston, Madi 33 9 9 51.5 1.56 28 0.85 30 133 -.015 13 0.39 23 0.70 18
8 Rutledge, Shannon 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 3
9 Heitman, Pamela 33 9 5 61.0 1.85 40 1.21 27 159 .082 40 1.21 21 0.64 9
11 Hardy, Amanda 33 9 9 79.5 2.41 50 1.52 16 138 .246 263 7.97 17 0.52 9
12 Vitamvas, Shelby 16 5 3 4.0 0.25 1 0.06 4 14 -.214 0 0.00 3 0.19 1
16 Daley, Natalie 33 9 8 90.5 2.74 71 2.15 25 185 .249 2 0.06 11 0.33 9
17 Pegula, Marlena 28 8 8 23.0 0.82 18 0.64 11 58 .121 4 0.14 5 0.18 6
19 Schwoyer, Erika 13 3 3 50.0 3.85 46 3.54 22 141 .170 0 0.00 1 0.08 4
Total 33 9 469.0 14.21 355 10.76 184 1086 .157 326 9.88 86 2.61 67
Opponents 33 9 426.0 12.91 319 9.67 181 1035 .133 287 8.70 60 1.82 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Fernandes, Maddy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Ortiz, Nathalie 30 38 1.27 1 2 .500 0.03 0 7 7.0 0.23 0 0
7 Aston, Madi 33 93 2.82 32 236 .864 0.97 0 1 1.0 0.03 0 0
8 Rutledge, Shannon 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Heitman, Pamela 33 169 5.12 17 273 .938 0.52 0 0 0 0.00 0 0
11 Hardy, Amanda 33 65 1.97 0 5 1.000 0.00 8 9 17.0 0.52 2 2
12 Vitamvas, Shelby 16 8 0.50 1 1 .000 0.06 0 0 0 0.00 0 0
16 Daley, Natalie 33 27 0.82 0 0 .000 0.00 5 7 12.0 0.36 2 1
17 Pegula, Marlena 28 33 1.18 1 4 .750 0.04 0 0 0 0.00 0 0
19 Schwoyer, Erika 13 30 2.31 3 69 .957 0.23 2 2 4.0 0.31 0 0
Total 33 463 14.03 60 593 .899 1.82 15 26 28.0 0.85 4 3
Opponents 33 464 14.06 86 639 .865 2.61 30 34 47.0 1.42 4 14

Match-By-Match

Keystone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at DeSales L 3 16 19 76 -.039 16 2 3 8 28 0 4 0 2 1 20
8/31/2019 vs Stevenson L 3 16 18 95 -.021 14 7 9 5 40 2 6 0 5 1 28
8/31/2019 vs Rutgers-Camden L 4 44 24 132 .152 38 10 13 11 58 2 2 1 3 0 57
9/04/2019 at Immaculata W 3 28 9 89 .213 24 8 11 4 43 0 0 0 0 2 36
9/10/2019 at Wilkes L 3 23 17 100 .060 22 3 6 6 44 1 4 2 3 1 29
9/12/2019 at SUNY Delhi L 5 51 32 190 .100 44 14 8 6 95 3 6 4 6.0 1 71.0
9/28/2019 at Wilson L 3 25 23 87 .023 22 13 7 12 30 2 0 4 2 0 40
10/03/2019 Cedar Crest L 3 21 20 91 .011 21 4 3 8 26 1 4 0 3.0 2 28.0
10/05/2019 Cairn W 3 39 17 115 .191 35 6 10 6 54 1 4 0 3.0 0 48.0
10/09/2019 at Rosemont W 3 40 9 71 .437 34 11 4 3 28 4 2 0 5 1 56
10/11/2019 St. Elizabeth W 4 44 19 127 .197 43 10 11 6 76 3 4 0 5.0 0 59.0
10/15/2019 at Lancaster Bible L 3 24 16 97 .082 22 6 1 13 44 2 6 0 5.0 2 35.0
10/16/2019 Clarks Summit W 4 51 20 139 .223 47 12 5 3 51 1 8 0 5.0 0 68.0
10/18/2019 King's L 3 36 24 126 .095 33 2 9 6 48 2 4 1 4.0 0 42.0
10/19/2019 at Notre Dame (Md.) W 5 45 25 172 .116 44 9 8 8 76 0 4 0 2.0 0 56.0
10/23/2019 at Centenary W 3 35 21 103 .136 30 12 7 3 45 1 0 0 1.0 0 48.0
10/26/2019 Bryn Athyn L 5 55 30 181 .138 50 9 12 11 77 2 0 0 2.0 0 66.0
10/31/2019 Marywood L 4 38 27 152 .072 35 2 3 6 72 4 2 0 5.0 1 45.0
11/02/2019 at Wells L 3 25 14 90 .122 25 3 4 6 46 0 4 1 2.0 3 30.0
11/02/2019 vs Alfred St. L 4 35 26 123 .073 27 3 6 16 57 1 0 0 1.0 1 39.0
11/05/2019 at Bryn Athyn L 3 31 24 123 .057 27 1 3 7 64 2 0 1 2.0 0 34.0
Keystone 74 722 434 2479 .116 653 147 143 154 1102 34 64 14 66.0 16 935.0
Opponents 74 822 399 2479 .171 738 153 152 146 1158 51 89 14 95.5 26 1,070.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 9.76
Assists Per Set 8.82
Service Aces Per Set 1.99
Reception Errors Per Set 2.08
Digs Per Set 14.89
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.22
Points Per Set 12.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 DeSales W 3 43 8 83 .422 37 8 3 2 36 3 7 1 6.5 1 57.5
8/31/2019 vs Stevenson W 3 40 9 93 .333 36 5 6 6 56 0 10 1 5 0 50
8/31/2019 vs Rutgers-Camden W 4 40 21 126 .151 32 10 9 10 54 3 2 1 4 0 54
9/04/2019 Immaculata L 3 22 17 93 .054 20 4 6 8 43 0 0 0 0 3 26
9/10/2019 Wilkes W 3 42 17 105 .238 38 6 9 3 51 0 4 1 2 1 50
9/12/2019 SUNY Delhi W 5 50 29 183 .115 47 6 8 14 96 3 8 1 7.0 0 63.0
9/28/2019 Wilson W 3 32 12 78 .256 28 12 9 13 34 1 6 2 4 1 48
10/03/2019 at Cedar Crest W 3 41 12 87 .333 35 8 3 4 37 2 10 0 7.0 2 56.0
10/05/2019 at Cairn L 3 22 23 109 -.009 22 6 4 6 51 4 2 0 5.0 1 33.0
10/09/2019 Rosemont L 3 23 11 69 .174 23 3 5 11 17 2 0 0 2 3 28
10/11/2019 at St. Elizabeth L 4 25 31 141 -.043 23 6 10 10 57 2 0 0 2.0 1 33.0
10/15/2019 Lancaster Bible W 3 40 17 111 .207 39 13 4 6 53 0 4 0 2.0 4 55.0
10/16/2019 at Clarks Summit L 4 48 25 131 .176 40 3 4 12 58 7 6 1 10.0 3 61.0
10/18/2019 at King's W 3 35 17 107 .168 31 6 1 2 60 4 8 0 8.0 1 49.0
10/19/2019 Notre Dame (Md.) L 5 64 30 178 .191 60 8 10 9 87 3 6 0 6.0 0 78.0
10/23/2019 Centenary L 3 13 17 78 -.051 10 3 6 12 44 7 2 1 8.0 2 24.0
10/26/2019 at Bryn Athyn W 5 51 20 164 .189 46 11 10 9 79 2 2 0 3.0 1 65.0
10/31/2019 at Marywood W 4 55 34 178 .118 50 6 7 2 81 2 4 0 4.0 0 65.0
11/02/2019 Wells W 3 46 17 113 .257 44 6 12 3 48 3 4 2 5.0 1 57.0
11/02/2019 vs Alfred St. W 4 49 16 128 .258 46 16 12 3 60 1 4 2 3.0 1 68.0
11/05/2019 Bryn Athyn W 3 41 16 124 .202 31 7 14 1 56 2 0 1 2.0 0 50.0
Opponents 74 822 399 2479 .171 738 153 152 146 1158 51 89 14 95.5 26 1,070.5
Keystone 74 722 434 2479 .116 653 147 143 154 1102 34 64 14 66.0 16 935.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.11
Assists Per Set 9.97
Service Aces Per Set 2.07
Reception Errors Per Set 1.97
Digs Per Set 15.65
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.35
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Ortiz, Nathalie 208
Schwoyer, Erika 137
Daley, Natalie 122
Hardy, Amanda 97
Aston, Madi 68
Team Leaders: Assists
Player High
Assists
Hardy, Amanda 530
Heitman, Pamela 73
Aston, Madi 26
Daley, Natalie 6
Ortiz, Nathalie 6
Team Leaders: Service Aces
Player High
Service Aces
Aston, Madi 39
Heitman, Pamela 33
Hardy, Amanda 25
Daley, Natalie 23
Pegula, Marlena 7
Team Leaders: Digs
Player High
Digs
Heitman, Pamela 417
Aston, Madi 204
Hardy, Amanda 150
Schwoyer, Erika 84
Daley, Natalie 78
Team Leaders: Blocks
Player High
Blocks
Daley, Natalie 35.0
Hardy, Amanda 32.0
Ortiz, Nathalie 12.0
Schwoyer, Erika 10.0
Vitamvas, Shelby 4.0