2022 Women's Volleyball Cumulative Statistics

Team (13-13, 7-2)

Overall Team Statistics
Statistic Keystone Opponents
Attack
Kills 788 774
Errors 435 490
Attempts 2732 2810
Percent .129 .101
Kills Per Set 8.5 8.3
Set
Assists 683 707
Assists Per Set 7.3 7.6
Ball Handling Errors 16 22
Serve
Aces 278 271
Errors 176 277
Aces Per Set 3.0 2.9
Receptions
Errors 271 278
Errors Per Set 2.9 3.0
Defense
Digs 1269 1196
Digs Per Set 13.6 12.9
Blocking
Solo 17 38
Assists 46 56
Errors 11 11
Blocks 40.0 66.0
Blocks Per Set .4 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Derrick, Adrianna 90 26 19 216.5 2.41 211 2.34 104 625 .171 11 0.12 2 0.02 1
2 Herneisey, Hailey 85 24 0 49.0 0.58 5 0.06 6 68 -.015 58 0.68 44 0.52 8
3 Fernandes, Madolyn 22 9 3 15.0 0.68 12 0.55 6 37 .162 1 0.05 3 0.14 1
4 Gonzalez Ramirez, Karielys 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Gonzalez Ramirez, Karielys 88 25 8 44.0 0.50 6 0.07 15 53 -.170 15 0.17 38 0.43 45
5 Wolter, Brynn 3 3 0 1.0 0.33 1 0.33 3 8 -.250 0 0.00 0 0.00 0
6 Detrick, Christina 14 11 0 14.5 1.04 12 0.86 7 32 .156 1 0.07 2 0.14 2
8 Fredo, Cassidy 6 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
10 Ankerbrand-Ochoa, Hannah 77 24 14 105.5 1.37 49 0.64 19 253 .119 326 4.23 55 0.71 31
14 Burk, Elise 87 26 21 134.0 1.54 108 1.24 65 367 .117 160 1.84 19 0.22 20
16 Obin, Devany 66 23 4 59.0 0.89 14 0.21 12 89 .022 80 1.21 45 0.68 25
17 Sargent, Kaylee 83 26 16 39.0 0.47 3 0.04 5 32 -.063 9 0.11 36 0.43 18
18 Aldridge, Brianna 54 21 11 36.5 0.68 36 0.67 39 174 -.017 3 0.06 0 0.00 1
19 Jackson, Rebecca 81 24 8 210.5 2.60 198 2.44 107 542 .168 7 0.09 7 0.09 6
21 Superko, Sage 92 26 26 125.5 1.36 88 0.96 22 277 .238 8 0.09 24 0.26 15
23 Adorno, Jasmine 85 25 25 56.0 0.66 45 0.53 24 173 .121 4 0.05 3 0.04 1
Total 93 26 1,106.0 11.89 788 8.47 435 2732 .129 683 7.34 278 2.99 176
Opponents 93 26 1,111.0 11.95 774 8.32 490 2810 .101 707 7.60 271 2.91 277

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Derrick, Adrianna 90 65 0.72 19 91 .791 0.21 2 3 5.0 0.06 2 0
2 Herneisey, Hailey 85 274 3.22 44 396 .889 0.52 0 0 0 0.00 0 0
3 Fernandes, Madolyn 22 4 0.18 1 1 .000 0.05 0 0 0 0.00 0 0
4 Gonzalez Ramirez, Karielys 3 5 1.67 4 14 .714 1.33 0 0 0 0.00 0 0
4 Gonzalez Ramirez, Karielys 88 184 2.09 41 253 .838 0.47 0 0 0 0.00 1 1
5 Wolter, Brynn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Detrick, Christina 14 10 0.71 3 11 .727 0.21 0 1 1.0 0.07 0 0
8 Fredo, Cassidy 6 5 0.83 3 7 .571 0.50 0 0 0 0.00 0 0
10 Ankerbrand-Ochoa, Hannah 77 143 1.86 5 45 .889 0.06 0 3 3.0 0.04 1 11
14 Burk, Elise 87 119 1.37 22 118 .814 0.25 2 10 12.0 0.14 0 3
16 Obin, Devany 66 86 1.30 19 113 .832 0.29 0 0 0 0.00 0 1
17 Sargent, Kaylee 83 151 1.82 43 240 .821 0.52 0 0 0 0.00 0 0
18 Aldridge, Brianna 54 31 0.57 7 47 .851 0.13 0 1 1.0 0.02 2 0
19 Jackson, Rebecca 81 117 1.44 19 154 .877 0.23 2 7 9.0 0.11 1 0
21 Superko, Sage 92 50 0.54 0 2 1.000 0.00 7 13 20.0 0.22 1 0
23 Adorno, Jasmine 85 25 0.29 2 6 .667 0.02 4 8 12.0 0.14 3 0
Total 93 1269 13.65 271 1501 .819 2.91 17 46 40.0 0.43 11 16
Opponents 93 1196 12.86 278 1763 .842 2.99 38 56 66.0 0.71 11 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Derrick, Adrianna 35 10 10 88.0 2.51 85 2.43 39 239 .192 2 0.06 0 0.00 0
2 Herneisey, Hailey 35 10 0 27.0 0.77 2 0.06 3 32 -.031 24 0.69 25 0.71 3
3 Fernandes, Madolyn 13 5 3 8.0 0.62 8 0.62 6 27 .074 1 0.08 0 0.00 0
4 Gonzalez Ramirez, Karielys 34 10 0 23.0 0.68 1 0.03 5 15 -.267 5 0.15 22 0.65 14
5 Wolter, Brynn 3 3 0 1.0 0.33 1 0.33 3 8 -.250 0 0.00 0 0.00 0
6 Detrick, Christina 5 4 0 7.5 1.50 6 1.20 4 16 .125 0 0.00 1 0.20 0
8 Fredo, Cassidy 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
10 Ankerbrand-Ochoa, Hannah 24 8 6 33.0 1.38 10 0.42 6 88 .045 140 5.83 23 0.96 10
14 Burk, Elise 31 10 7 55.0 1.77 48 1.55 15 130 .254 37 1.19 5 0.16 5
16 Obin, Devany 34 10 2 44.0 1.29 9 0.26 3 59 .102 57 1.68 35 1.03 17
17 Sargent, Kaylee 34 10 10 15.0 0.44 2 0.06 1 13 .077 3 0.09 13 0.38 7
18 Aldridge, Brianna 13 8 2 9.0 0.69 9 0.69 15 52 -.115 0 0.00 0 0.00 0
19 Jackson, Rebecca 33 10 0 79.5 2.41 78 2.36 25 184 .288 3 0.09 1 0.03 1
21 Superko, Sage 34 10 10 50.5 1.49 41 1.21 10 117 .265 6 0.18 3 0.09 3
23 Adorno, Jasmine 31 10 10 20.5 0.66 17 0.55 7 66 .152 1 0.03 3 0.10 1
Total 35 10 461.0 13.17 317 9.06 142 1047 .167 279 7.97 131 3.74 62
Opponents 35 10 356.0 10.17 257 7.34 174 1059 .078 230 6.57 72 2.06 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Derrick, Adrianna 35 31 0.89 7 43 .837 0.20 2 2 4.0 0.11 0 0
2 Herneisey, Hailey 35 103 2.94 20 166 .880 0.57 0 0 0 0.00 0 0
3 Fernandes, Madolyn 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gonzalez Ramirez, Karielys 34 65 1.91 7 86 .919 0.21 0 0 0 0.00 0 1
5 Wolter, Brynn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Detrick, Christina 5 2 0.40 0 1 1.000 0.00 0 1 1.0 0.20 0 0
8 Fredo, Cassidy 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ankerbrand-Ochoa, Hannah 24 37 1.54 0 2 1.000 0.00 0 0 0 0.00 0 6
14 Burk, Elise 31 44 1.42 4 32 .875 0.13 0 4 4.0 0.13 0 3
16 Obin, Devany 34 42 1.24 1 39 .974 0.03 0 0 0 0.00 0 1
17 Sargent, Kaylee 34 76 2.24 13 83 .843 0.38 0 0 0 0.00 0 0
18 Aldridge, Brianna 13 7 0.54 1 9 .889 0.08 0 0 0 0.00 0 0
19 Jackson, Rebecca 33 39 1.18 4 33 .879 0.12 0 1 1.0 0.03 0 0
21 Superko, Sage 34 23 0.68 0 1 1.000 0.00 4 5 9.0 0.26 0 0
23 Adorno, Jasmine 31 10 0.32 0 1 1.000 0.00 0 1 1.0 0.03 0 0
Total 35 482 13.77 72 496 .855 2.06 6 14 13.0 0.37 0 11
Opponents 35 430 12.29 131 700 .813 3.74 17 20 27.0 0.77 2 9

Match-By-Match

Keystone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Wilkes L 4 28 26 107 .019 27 6 9 17 50 1 4 0 3 0 37
9/03/2022 at Bryn Mawr L 4 36 26 117 .085 34 9 10 11 55 2 2 2 3.0 0 48.0
9/07/2022 at Wells L 4 39 19 132 .152 35 6 8 10 64 0 0 1 0.0 0 45.0
9/08/2022 Penn St-Worthington W 3 27 7 52 .385 20 18 6 3 22 0 0 0 0 0 45
9/10/2022 at Lycoming L 3 25 23 78 .026 24 6 4 14 36 0 0 1 0 1 31
9/10/2022 vs Marywood L 4 31 31 130 .000 29 10 10 11 58 1 10 3 6 1 47
9/13/2022 Cheyney W 3 24 11 58 .224 19 20 6 8 29 0 0 0 0 0 44
9/15/2022 at Cazenovia L 5 37 20 151 .113 28 12 13 15 66 4 2 0 5 0 54
9/17/2022 Centenary (NJ) W 3 29 9 94 .213 18 8 6 7 51 0 0 0 0 0 37
9/20/2022 Penn College L 4 31 14 129 .132 21 11 9 25 46 0 0 0 0 0 42
9/24/2022 at King's (PA) L 3 24 17 113 .062 22 4 3 10 51 1 2 4 2 1 30
9/24/2022 vs Valley Forge W 3 21 5 39 .410 21 19 6 4 26 1 0 0 1 0 41
9/27/2022 at Penn State Hazleton W 3 28 20 99 .081 25 9 8 13 55 0 2 0 1.0 0 38.0
10/01/2022 at Clarks Summit W 3 27 7 81 .247 26 13 8 1 39 1 0 0 1 1 41
10/05/2022 Bryn Athyn W 3 35 7 98 .286 27 15 7 3 38 0 0 0 0 0 50
10/08/2022 at Notre Dame (MD) L 3 16 17 79 -.013 14 5 6 11 31 1 0 0 1 2 22
10/11/2022 Cedar Crest W 4 41 19 131 .168 33 14 3 18 62 0 0 0 0 4 55
10/13/2022 SUNY Delhi L 4 28 17 122 .090 25 5 9 21 47 0 4 0 2 1 35
10/15/2022 at Cairn L 4 43 26 140 .121 43 7 6 13 62 1 0 0 1 1 51
10/17/2022 at Delaware Valley L 5 47 28 158 .120 40 3 7 18 81 0 4 0 2 1 52
10/22/2022 at Valley Forge W 3 16 11 62 .081 14 19 5 8 34 0 2 0 1 1 36
10/25/2022 at Rosemont W 5 41 23 167 .108 34 8 12 11 79 3 0 0 3 0 52
10/26/2022 Saint Elizabeth W 3 27 10 88 .193 23 17 2 1 51 0 0 0 0 0 44
10/28/2022 Wilson W 4 45 11 120 .283 42 22 9 3 54 0 4 0 2 2 69
11/01/2022 Rosemont W 3 26 11 81 .185 23 11 4 3 32 0 8 0 4 0 41
11/03/2022 at Cedar Crest L 3 16 20 106 -.038 16 1 0 12 50 1 2 0 2 0 19
Keystone 93 788 435 2732 .129 683 278 176 271 1269 17 46 11 40.0 16 1,106.0
Opponents 93 774 490 2810 .101 707 271 277 278 1196 38 56 11 66.0 22 1,111.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 8.47
Assists Per Set 7.34
Service Aces Per Set 2.99
Reception Errors Per Set 2.91
Digs Per Set 13.65
Blocks Per Set 0.43
Ball Handling Errors Per Set 0.17
Points Per Set 11.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Wilkes W 4 36 17 113 .168 32 17 14 6 47 0 6 0 3 0 56
9/03/2022 Bryn Mawr W 4 35 25 118 .085 34 11 10 9 48 3 4 1 5.0 1 51.0
9/07/2022 Wells W 4 40 21 135 .141 37 10 14 6 61 1 2 0 2.0 0 52.0
9/08/2022 at Penn St-Worthington L 3 5 16 44 -.250 5 3 6 18 11 0 0 0 0 0 8
9/10/2022 Lycoming W 3 33 8 80 .313 32 14 9 6 30 0 8 2 4 2 51
9/10/2022 vs Marywood W 4 49 27 140 .157 47 11 14 10 62 4 2 1 5 1 65
9/13/2022 at Cheyney L 3 11 10 50 .020 8 8 13 20 17 0 0 0 0 1 19
9/15/2022 Cazenovia W 5 42 26 158 .101 36 15 13 12 70 6 2 0 7 0 64
9/17/2022 at Centenary (NJ) L 3 23 21 101 .020 21 7 13 8 44 0 0 0 0 0 30
9/20/2022 at Penn College W 4 43 18 125 .200 37 25 10 11 57 0 0 0 0 2 68
9/24/2022 King's (PA) W 3 44 17 116 .233 44 10 8 4 66 1 4 1 3 3 57
9/24/2022 vs Valley Forge L 3 6 24 60 -.300 6 4 10 19 13 1 0 1 1 0 11
9/27/2022 Penn State Hazleton L 3 16 27 99 -.111 16 13 9 9 47 2 0 0 2.0 2 31.0
10/01/2022 Clarks Summit L 3 6 14 77 -.104 3 1 8 13 24 1 0 0 1 3 8
10/05/2022 at Bryn Athyn L 3 11 14 74 -.041 10 3 5 15 33 0 0 0 0 0 14
10/08/2022 Notre Dame (MD) W 3 31 10 89 .236 27 11 12 5 36 0 0 0 0 0 42
10/11/2022 at Cedar Crest L 4 37 23 139 .101 31 18 8 14 51 2 10 0 7 0 62
10/13/2022 at SUNY Delhi W 4 43 17 136 .191 37 21 15 5 57 0 2 0 1 1 65
10/15/2022 Cairn W 4 50 16 137 .248 47 13 6 7 69 3 0 1 3 2 66
10/17/2022 Delaware Valley W 5 53 31 171 .129 49 18 11 3 77 1 2 0 2 0 73
10/22/2022 Valley Forge L 3 10 20 65 -.154 8 8 14 19 31 0 2 1 1 2 19
10/25/2022 Rosemont L 5 53 22 181 .171 46 11 15 8 79 8 0 0 8 0 72
10/26/2022 at Saint Elizabeth L 3 12 15 89 -.034 12 1 11 17 34 2 4 0 4 1 17
10/28/2022 at Wilson L 4 27 22 119 .042 27 3 8 22 47 1 0 0 1 0 31
11/01/2022 at Rosemont L 3 20 18 89 .022 19 3 15 11 26 0 4 0 2 1 25
11/03/2022 Cedar Crest W 3 38 11 105 .257 36 12 6 1 59 2 4 3 4 0 54
Opponents 93 774 490 2810 .101 707 271 277 278 1196 38 56 11 66.0 22 1,111.0
Keystone 93 788 435 2732 .129 683 278 176 271 1269 17 46 11 40.0 16 1,106.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 8.32
Assists Per Set 7.60
Service Aces Per Set 2.91
Reception Errors Per Set 2.99
Digs Per Set 12.86
Blocks Per Set 0.71
Ball Handling Errors Per Set 0.24
Points Per Set 11.95

Leaders

Team Leaders: Kills
Player High
Kills
Derrick, Adrianna 211
Jackson, Rebecca 198
Burk, Elise 108
Superko, Sage 88
Ankerbrand-Ochoa, Hannah 49
Team Leaders: Assists
Player High
Assists
Ankerbrand-Ochoa, Hannah 326
Burk, Elise 160
Obin, Devany 80
Herneisey, Hailey 58
Gonzalez Ramirez, Karielys 15
Team Leaders: Service Aces
Player High
Service Aces
Ankerbrand-Ochoa, Hannah 55
Obin, Devany 45
Herneisey, Hailey 44
Gonzalez Ramirez, Karielys 38
Sargent, Kaylee 36
Team Leaders: Digs
Player High
Digs
Herneisey, Hailey 274
Gonzalez Ramirez, Karielys 184
Sargent, Kaylee 151
Ankerbrand-Ochoa, Hannah 143
Burk, Elise 119
Team Leaders: Blocks
Player High
Blocks
Superko, Sage 20.0
Adorno, Jasmine 12.0
Burk, Elise 12.0
Jackson, Rebecca 9.0
Derrick, Adrianna 5.0